×
search icon

Millage Rates

Millage Rates

The total tax rate consists of millage rates for our public schools, the City of Troy, and Oakland County. School millage rates vary among school districts. Each school district has a Principal Residence Exemption rate for the residence owned and occupied by the taxpayer, and a non-Principal Residence Exemption rate for property not occupied as a principal residence by the taxpayer.

The millage rate times the taxable value (per thousand) is your tax obligation.

Example:
Taxable value ($150,550) x Millage rate (30.6705) - Divide by 1000 - Equals Estimated yearly tax

$150,550 TV x 30.6705 = $4,617,443.78 / 1000 = $4,617.44

Below are tables with the total millage rates for each school district within the City.

2023 Summer Mills PRE (Principal Residence Exemption)

School DistrictsAvondaleBirminghamBloomfieldLamphereRoyal OakTroyWarren Con
County Millages
Transportation OCPTA 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
County 3.9686 3.9686 3.9686 3.9686 3.9686 3.9686 3.9686
Zoo OCZA 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Art OCAIA 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Intermediate Schools 3.1658 3.1658 3.1658 3.1658 3.1658 3.1658 4.6300
Community College 1.4891 1.4891 1.4891 1.4891 1.4891 1.4891 1.4891
City Millages
Operating 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000
Capital 1.2270 1.2270 1.2270 1.2270 1.2270 1.2270 1.2270
Refuse 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900
Debt 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Library 1.0796 1.0796 1.0796 1.0796 1.0796 1.0796 1.0796
School Millages
State Education 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000
School Operating 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
School Debt 3.6500 3.8000 1.3750 0.0000 2.2000 3.0500 4.7800
Supplemental 0.0000 2.5304 2.5657 6.7559 1.1109 1.3882 3.4464
Sinking Fund 0.4000 0.0000 0.3488 1.4648 1.0000 0.4826 0.0000
 
Administration Fee 0.1867 0.2095 0.1891 0.2284 0.1893 0.1954 0.2431
 
Totals 28.7568 31.0600 28.9987 32.9692 29.0203 29.6363 34.4538

2023 Summer Mills Non-H (Non-Homestead)

School DistrictsAvondaleBirminghamBloomfieldLamphereRoyal OakTroyWarren Con
County Millages
Transportation OCPTA 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
County 3.9686 3.9686 3.9686 3.9686 3.9686 3.9686 3.9686
Zoo OCZA 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Art OCAIA 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Intermediate Schools 3.1658 3.1658 3.1658 3.1658 3.1658 3.1658 4.6300
Community College 1.4891 1.4891 1.4891 1.4891 1.4891 1.4891 1.4891
City Millages
Operating 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000
Capital 1.2270 1.2270 1.2270 1.2270 1.2270 1.2270 1.2270
Refuse 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900
Debt 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Library 1.0796 1.0796 1.0796 1.0796 1.0796 1.0796 1.0796
School Millages
State Education 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000
School Operating 9.0000 9.0000 9.0000 9.0000 18.0000 9.0000 17.6120
School Debt 3.6500 3.8000 1.3750 0.0000 2.2000 3.0500 4.7800
Supplemental 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Sinking Fund 0.4000 0.0000 0.3488 1.4648 1.0000 0.4826 0.0000
 
Administration Fee 0.2767 0.2742 0.2534 0.2508 0.3582 0.2715 0.3847
 
Totals 37.8468 37.5943 35.4973 35.2357 46.0783 37.3242 48.7610

2023 Winter Mills PRE (Principal Residence Exemption)

School DistrictsAvondaleBirminghamBloomfieldLamphereRoyal OakTroyWarren Con
County Millages
Transportation OCPTA 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
County 0.5501 0.5501 0.5501 0.5501 0.5501 0.5501 0.5501
Zoo OCZA 0.0945 0.0945 0.0945 0.0945 0.0945 0.0945 0.0945
Art OCAIA 0.1945 0.1945 0.1945 0.1945 0.1945 0.1945 0.1945
Intermediate Schools 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Community College 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
City Millages
Operating 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Capital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Refuse 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Debt 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Library 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
School Millages
State Education 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
School Operating 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
School Debt 3.6500 0.0000 1.3750 0.0000 0.0000 3.0500 0.0000
Supplemental 0.0000 2.5983 2.5681 6.7560 0.0000 1.3882 0.0000
Sinking Fund 0.4000 0.0000 0.3488 1.4649 0.0000 0.4825 0.0000
Other Millages
OAKLAND TRANSIT 0.9500 0.9500 0.9500 0.9500 0.9500 0.9500 0.9500
MISD DEBT 0.0800
 
Administration Fee 0.0583 0.0438 0.0608 0.1001 0.0178 0.0670 0.0186
 
Totals 5.8974 4.4312 6.1418 10.1101 1.8069 6.7768 1.8877

2023 Winter Mills Non-H (Non-Homestead)

School DistrictsAvondaleBirminghamBloomfieldLamphereRoyal OakTroyWarren Con
County Millages
Transportation OCPTA 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
County 0.5501 0.5501 0.5501 0.5501 0.5501 0.5501 0.5501
Zoo OCZA 0.0945 0.0945 0.0945 0.0945 0.0945 0.0945 0.0945
Art OCAIA 0.1945 0.1945 0.1945 0.1945 0.1945 0.1945 0.1945
Intermediate Schools 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Community College 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
City Millages
Operating 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Capital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Refuse 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Debt 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Library 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
School Millages
State Education 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
School Operating 9.0000 9.0000 9.0000 9.0000 0.0000 9.0000 0.0000
School Debt 3.6500 0.0000 1.3750 0.0000 0.0000 3.0500 0.0000
Supplemental 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Sinking Fund 0.4000 0.0000 0.3488 1.4649 0.0000 0.4825 0.0000
Other Millages
OAKLAND TRANSIT 0.9500 0.9500 0.9500 0.9500 0.9500 0.9500 0.9500
MISD DEBT 0.0800
 
Administration Fee 0.1483 0.1078 0.1251 0.1225 0.0178 0.1432 0.0186
 
Totals 14.9874 10.8969 12.6380 12.3765 1.8069 14.4648 1.8877

2023 Total Mills PRE (Principal Residence Exemption)

School DistrictsAvondaleBirminghamBloomfieldLamphereRoyal OakTroyWarren Con
County Millages
Transportation OCPTA 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
County 4.5187 4.5187 4.5187 4.5187 4.5187 4.5187 4.5187
Zoo OCZA 0.0945 0.0945 0.0945 0.0945 0.0945 0.0945 0.0945
Art OCAIA 0.1945 0.1945 0.1945 0.1945 0.1945 0.1945 0.1945
Intermediate Schools 3.1658 3.1658 3.1658 3.1658 3.1658 3.1658 4.6300
Community College 1.4891 1.4891 1.4891 1.4891 1.4891 1.4891 1.4891
City Millages
Operating 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000
Capital 1.2270 1.2270 1.2270 1.2270 1.2270 1.2270 1.2270
Refuse 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900
Debt 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Library 1.0796 1.0796 1.0796 1.0796 1.0796 1.0796 1.0796
School Millages
State Education 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000
School Operating 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
School Debt 7.3000 3.8000 2.7500 0.0000 2.2000 6.1000 4.7800
Supplemental 0.0000 5.1287 5.1338 13.5119 1.1109 2.7764 3.4464
Sinking Fund 0.8000 0.0000 0.6976 2.9297 1.0000 0.9651 0.0000
 
Administration Fee 0.2450 0.2533 0.2499 0.3285 0.2071 0.2624 0.2617
 
Totals 34.6542 35.4912 35.1405 43.0793 30.8272 36.4131 36.3415

2023 Total Mills Non-H (Non-Homestead)

School DistrictsAvondaleBirminghamBloomfieldLamphereRoyal OakTroyWarren Con
County Millages
Transportation OCPTA 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
County 4.5187 4.5187 4.5187 4.5187 4.5187 4.5187 4.5187
Zoo OCZA 0.0945 0.0945 0.0945 0.0945 0.0945 0.0945 0.0945
Art OCAIA 0.1945 0.1945 0.1945 0.1945 0.1945 0.1945 0.1945
Intermediate Schools 3.1658 3.1658 3.1658 3.1658 3.1658 3.1658 4.6300
Community College 1.4891 1.4891 1.4891 1.4891 1.4891 1.4891 1.4891
City Millages
Operating 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000
Capital 1.2270 1.2270 1.2270 1.2270 1.2270 1.2270 1.2270
Refuse 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900
Debt 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Library 1.0796 1.0796 1.0796 1.0796 1.0796 1.0796 1.0796
School Millages
State Education 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000
School Operating 18.0000 18.0000 18.0000 18.0000 18.0000 18.0000 17.6120
School Debt 7.3000 3.8000 2.7500 0.0000 2.2000 6.1000 4.7800
Supplemental 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Sinking Fund 0.8000 0.0000 0.6976 2.9297 1.0000 0.9651 0.0000
 
Administration Fee 0.4250 0.3820 0.3785 0.3733 0.3760 0.4147 0.4033
 
Totals 52.8342 48.4912 48.1353 47.6122 47.8852 51.7890 50.6487

Supplemental

This levy is used in school districts whose per pupil funding would not equal last year if that district only received its share of the State Education Tax and its operating levy for funding. This levy has sometimes been referred to as "hold harmless millage".

School Operating

As a result of Proposal A, this millage now applies only to Non-Principal Residence properties. The collection of this tax is remitted directly to the school district. This levy is subject to voter approval as current authorized millage expires.

State Education

This is the tax levy which was authorized by the passage of Proposal A. These funds go to the State of Michigan and are distributed to the school districts. State law required that beginning July of 2003, the entire State Education Tax (SET) will be collected in the summer levy.

Intermediate Schools

This is the levy of the Intermediate School District. Proposal A did not affect this levy and it appears only on the summer tax bill.

Community College

This levy goes to Oakland Community College and appears only on the summer tax bill.

Oakland County

Public Act 357 of 2004 amends the General Property Tax Act so that 100% of the county's fixed allocation millage shall be collected in July of each year.

icon
CITY UPDATES
Sign Up