×
search icon

Millage Rates

Millage Rates

The total tax rate consists of millage rates for our public schools, the City of Troy, and Oakland County. School millage rates vary among school districts. Each school district has a Principal Residence Exemption rate for the residence owned and occupied by the taxpayer, and a non-Principal Residence Exemption rate for property not occupied as a principal residence by the taxpayer.

The millage rate times the taxable value (per thousand) is your tax obligation.

Example:
Taxable value ($150,550) x Millage rate (30.6705) - Divide by 1000 - Equals Estimated yearly tax

$150,550 TV x 30.6705 = $4,617,443.78 / 1000 = $4,617.44

Below are tables with the total millage rates for each school district within the City.

2024 Summer Mills PRE (Principal Residence Exemption)

School DistrictsAvondaleBirminghamBloomfieldLamphereRoyal OakTroyWarren Con
County Millages
County 3.9539 3.9539 3.9539 3.9539 3.9539 3.9539 3.9539
Intermediate Schools 3.1541 3.1541 3.1541 3.1541 3.1541 3.1541 4.5997
Community College 1.4836 1.4836 1.4836 1.4836 1.4836 1.4836 1.4836
City Millages
Operating 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000
Capital 1.1984 1.1984 1.1984 1.1984 1.1984 1.1984 1.1984
Refuse 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900
Debt 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Library 1.0756 1.0756 1.0756 1.0756 1.0756 1.0756 1.0756
School Millages
State Education 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000
School Operating 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
School Debt 3.6500 3.8000 1.3750 0.0000 2.2000 3.0500 4.7800
Supplemental 0.0000 2.4031 2.2999 6.4545 1.1072 1.3647 3.2798
Sinking Fund 0.4000 0.0000 0.3468 1.4648 0.9973 0.4803 0.0000
Other Millages
MISD DEBT 0.1700
 
Administration Fee 0.1864 0.2079 0.1861 0.2251 0.1889 0.1948 0.2426
 
Totals 28.6920 30.8666 28.6634 32.6000 28.9490 29.5454 34.3736

2024 Summer Mills Non-H (Non-Homestead)

School DistrictsAvondaleBirminghamBloomfieldLamphereRoyal OakTroyWarren Con
County Millages
County 3.9539 3.9539 3.9539 3.9539 3.9539 3.9539 3.9539
Intermediate Schools 3.1541 3.1541 3.1541 3.1541 3.1541 3.1541 4.5997
Community College 1.4836 1.4836 1.4836 1.4836 1.4836 1.4836 1.4836
City Millages
Operating 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000
Capital 1.1984 1.1984 1.1984 1.1984 1.1984 1.1984 1.1984
Refuse 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900
Debt 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Library 1.0756 1.0756 1.0756 1.0756 1.0756 1.0756 1.0756
School Millages
State Education 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000
School Operating 9.0000 9.0000 9.0000 9.0000 18.0000 9.0000 17.5045
School Debt 3.6500 3.8000 1.3750 0.0000 2.2000 3.0500 4.7800
Supplemental 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Sinking Fund 0.4000 0.0000 0.3468 1.4648 0.9973 0.4803 0.0000
Other Millages
MISD DEBT 0.1700
 
Administration Fee 0.2764 0.2739 0.2531 0.2505 0.3578 0.2712 0.3849
 
Totals 37.7820 37.5295 35.4305 35.1709 46.0107 37.2571 48.7406

2024 Winter Mills PRE (Principal Residence Exemption)

School DistrictsAvondaleBirminghamBloomfieldLamphereRoyal OakTroyWarren Con
County Millages
County 0.8562 0.8562 0.8562 0.8562 0.8562 0.8562 0.8562
Zoo OCZA 0.0941 0.0941 0.0941 0.0941 0.0941 0.0941 0.0941
Art OCAIA 0.1937 0.1937 0.1937 0.1937 0.1937 0.1937 0.1937
Intermediate Schools 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Community College 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
City Millages
Operating 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Capital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Refuse 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Debt 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Library 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
School Millages
State Education 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
School Operating 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
School Debt 3.6500 0.0000 1.3750 0.0000 0.0000 3.0500 0.0000
Supplemental 0.0000 2.4327 2.2999 6.4545 0.0000 1.3647 0.0000
Sinking Fund 0.4000 0.0000 0.3467 1.4649 0.0000 0.4803 0.0000
Other Millages
OAKLAND TRANSIT 0.9464 0.9464 0.9464 0.9464 0.9464 0.9464 0.9464
 
Administration Fee 0.0614 0.0452 0.0611 0.1000 0.0209 0.0698 0.0209
 
Totals 6.2018 4.5683 6.1731 10.1098 2.1113 7.0552 2.1113

2024 Winter Mills Non-H (Non-Homestead)

School DistrictsAvondaleBirminghamBloomfieldLamphereRoyal OakTroyWarren Con
County Millages
County 0.8562 0.8562 0.8562 0.8562 0.8562 0.8562 0.8562
Zoo OCZA 0.0941 0.0941 0.0941 0.0941 0.0941 0.0941 0.0941
Art OCAIA 0.1937 0.1937 0.1937 0.1937 0.1937 0.1937 0.1937
Intermediate Schools 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Community College 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
City Millages
Operating 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Capital 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Refuse 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Debt 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Library 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
School Millages
State Education 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
School Operating 9.0000 9.0000 9.0000 9.0000 0.0000 9.0000 0.4955
School Debt 3.6500 0.0000 1.3750 0.0000 0.0000 3.0500 0.0000
Supplemental 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Sinking Fund 0.4000 0.0000 0.3467 1.4649 0.0000 0.4803 0.0000
Other Millages
OAKLAND TRANSIT 0.9464 0.9464 0.9464 0.9464 0.9464 0.9464 0.9464
 
Administration Fee 0.1514 0.1109 0.1281 0.1255 0.0209 0.1462 0.0258
 
Totals 15.2918 11.2013 12.9402 12.6808 2.1113 14.7669 2.6117

2024 Total Mills PRE (Principal Residence Exemption)

School DistrictsAvondaleBirminghamBloomfieldLamphereRoyal OakTroyWarren Con
County Millages
County 4.8101 4.8101 4.8101 4.8101 4.8101 4.8101 4.8101
Intermediate Schools 3.1541 3.1541 3.1541 3.1541 3.1541 3.1541 4.5997
Community College 1.4836 1.4836 1.4836 1.4836 1.4836 1.4836 1.4836
City Millages
Operating 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000
Capital 1.1984 1.1984 1.1984 1.1984 1.1984 1.1984 1.1984
Refuse 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900
Debt 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Library 1.0756 1.0756 1.0756 1.0756 1.0756 1.0756 1.0756
School Millages
State Education 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000
School Operating 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
School Debt 7.3000 3.8000 2.7500 0.0000 2.2000 6.1000 4.7800
Supplemental 0.0000 4.8358 4.5998 12.9090 1.1072 2.7294 3.2798
Sinking Fund 0.8000 0.0000 0.6935 2.9297 0.9973 0.9606 0.0000
Other Millages
MISD DEBT 0.1700
 
Administration Fee 0.2478 0.2531 0.2472 0.3251 0.2098 0.2646 0.2635
 
Totals 34.8938 35.4349 34.8365 42.7098 31.0603 36.6006 36.4849

2024 Total Mills Non-H (Non-Homestead)

School DistrictsAvondaleBirminghamBloomfieldLamphereRoyal OakTroyWarren Con
County Millages
County 4.8101 4.8101 4.8101 4.8101 4.8101 4.8101 4.8101
Intermediate Schools 3.1541 3.1541 3.1541 3.1541 3.1541 3.1541 4.5997
Community College 1.4836 1.4836 1.4836 1.4836 1.4836 1.4836 1.4836
City Millages
Operating 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000
Capital 1.1984 1.1984 1.1984 1.1984 1.1984 1.1984 1.1984
Refuse 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900 1.0900
Debt 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Library 1.0756 1.0756 1.0756 1.0756 1.0756 1.0756 1.0756
School Millages
State Education 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000
School Operating 18.0000 18.0000 18.0000 18.0000 18.0000 18.0000 18.0000
School Debt 7.3000 3.8000 2.7500 0.0000 2.2000 6.1000 4.7800
Supplemental 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Sinking Fund 0.8000 0.0000 0.6935 2.9297 0.9973 0.9606 0.0000
Other Millages
MISD DEBT 0.1700
 
Administration Fee 0.4278 0.3848 0.3812 0.3760 0.3787 0.4174 0.4107
 
Totals 53.0738 48.7308 48.3707 47.8517 48.1220 52.0240 51.3523

Supplemental

This levy is used in school districts whose per pupil funding would not equal last year if that district only received its share of the State Education Tax and its operating levy for funding. This levy has sometimes been referred to as "hold harmless millage".

School Operating

As a result of Proposal A, this millage now applies only to Non-Principal Residence properties. The collection of this tax is remitted directly to the school district. This levy is subject to voter approval as current authorized millage expires.

State Education

This is the tax levy which was authorized by the passage of Proposal A. These funds go to the State of Michigan and are distributed to the school districts. State law required that beginning July of 2003, the entire State Education Tax (SET) will be collected in the summer levy.

Intermediate Schools

This is the levy of the Intermediate School District. Proposal A did not affect this levy and it appears only on the summer tax bill.

Community College

This levy goes to Oakland Community College and appears only on the summer tax bill.

Oakland County

Public Act 357 of 2004 amends the General Property Tax Act so that 100% of the county's fixed allocation millage shall be collected in July of each year.

icon
CITY UPDATES
Sign Up