
Assessing Report
Assessing Report for 88-20-04-126-020
Parcel Number | 88-20-04-126-020 |
Property Address | 6940 GRANGER |
Property Address Apt | |
Property Address Zip | 48098-6907 |
Owner Name 1 | COWPER, DAVID & DANA |
Owner Name 2 | |
State Equalized Value (SEV) | 183810 |
Taxable Value | 183810 |
Summary Land Value | 106800 |
Depth of Parcel | 145.99 |
Frontage | 95 |
Acreage | 0.32000000 |
Last Sale Amount | 412500 |
Last Sale Date | 07/21/2020 |
Legal Description | T2N, R11E, SEC 4 ANDREW FARMS SUB LOT 5 1-9-90 FR 100-020 |
Neighborhood Code | 04G |
Num Res Buildings | 1 |
Num CI Buildings | 0 |
Owner City | TROY |
Owner State | MI |
Owner Street Address | 6940 GRANGER |
Owner Zip Code | 48098-6907 |
Principal Residence Exemption | 100 |
Principal Residence Exemption Date | 07/21/2020 |
Property Class | 401 |
School District | AVONDALE SCHOOL DISTRICT |
Summary CI Floor Area | 0 |
Summary CI Stories | 0 |
Summary CI Year Built | 0 |
Summary Res Basement Area | 1719 |
Summary Res Floor Area | 2397 |
Summary Res Num Full Bath | 2 |
Summary Res Garage Area | 565 |
Summary Res Num Half Bath | 1 |
Summary Res Num Bed | 4 |
Summary Res Style Alph | COLONIAL |
Summary Res Year Built | 1991 |
Taxpayer Street Addr | |
Zoning | R-1B |