
Assessing Report
Assessing Report for 88-20-12-127-014
Parcel Number | 88-20-12-127-014 |
Property Address | 2323 TOPAZ |
Property Address Apt | |
Property Address Zip | 48085-3839 |
Owner Name 1 | GUPTA, NIKHIL |
Owner Name 2 | SINGH, RICHA |
State Equalized Value (SEV) | 153340 |
Taxable Value | 153340 |
Summary Land Value | 91100 |
Depth of Parcel | 125.46 |
Frontage | 70.37 |
Acreage | 0.21000000 |
Last Sale Amount | 328000 |
Last Sale Date | 07/01/2020 |
Legal Description | T2N, R11E, SEC 12 STONERIDGE SUB LOT 226 |
Neighborhood Code | 12A |
Num Res Buildings | 1 |
Num CI Buildings | 0 |
Owner City | TROY |
Owner State | MI |
Owner Street Address | 2323 TOPAZ |
Owner Zip Code | 48085-3839 |
Principal Residence Exemption | 100 |
Principal Residence Exemption Date | 07/02/2020 |
Property Class | 401 |
School District | TROY SCHOOL DISTRICT |
Summary CI Floor Area | 0 |
Summary CI Stories | 0 |
Summary CI Year Built | 0 |
Summary Res Basement Area | 719 |
Summary Res Floor Area | 2177 |
Summary Res Num Full Bath | 2 |
Summary Res Garage Area | 470 |
Summary Res Num Half Bath | 1 |
Summary Res Num Bed | 4 |
Summary Res Style Alph | TRI-LEVEL |
Summary Res Year Built | 1977 |
Taxpayer Street Addr | |
Zoning | R-1C |