
Assessing Report
Assessing Report for 88-20-19-304-012
Parcel Number | 88-20-19-304-012 |
Property Address | 3393 PADDINGTON |
Property Address Apt | |
Property Address Zip | 48084-1240 |
Owner Name 1 | KESTENBERG, JOEL |
Owner Name 2 | DUHAIME, CANIEL |
State Equalized Value (SEV) | 165790 |
Taxable Value | 165790 |
Summary Land Value | 106800 |
Depth of Parcel | 135.3 |
Frontage | 129.43 |
Acreage | 0.37000000 |
Last Sale Amount | 376000 |
Last Sale Date | 01/13/2020 |
Legal Description | T2N, R11E, SEC 19 WENDOVER LOT 63 |
Neighborhood Code | 19A |
Num Res Buildings | 1 |
Num CI Buildings | 0 |
Owner City | TROY |
Owner State | MI |
Owner Street Address | 3393 PADDINGTON |
Owner Zip Code | 48084-1240 |
Principal Residence Exemption | 100 |
Principal Residence Exemption Date | 01/13/2020 |
Property Class | 401 |
School District | BIRMINGHAM CITY SCHOOL DIST |
Summary CI Floor Area | 0 |
Summary CI Stories | 0 |
Summary CI Year Built | 0 |
Summary Res Basement Area | 0 |
Summary Res Floor Area | 1832 |
Summary Res Num Full Bath | 2 |
Summary Res Garage Area | 441 |
Summary Res Num Half Bath | 1 |
Summary Res Num Bed | 3 |
Summary Res Style Alph | RANCH |
Summary Res Year Built | 1957 |
Taxpayer Street Addr | |
Zoning | R-1B |