
Assessing Report
Assessing Report for 88-20-30-201-002
Parcel Number | 88-20-30-201-002 |
Property Address | 3306 YORK |
Property Address Apt | |
Property Address Zip | 48084-2655 |
Owner Name 1 | SMITH TRUST, SHALESIA |
Owner Name 2 | |
State Equalized Value (SEV) | 165130 |
Taxable Value | 165130 |
Summary Land Value | 81990 |
Depth of Parcel | 133.76 |
Frontage | 63.94 |
Acreage | 0.36000000 |
Last Sale Amount | 335000 |
Last Sale Date | 03/31/2020 |
Legal Description | T2N, R11E, SEC 30 BUCKINGHAM WOODS SUB NO 2 LOT 151 |
Neighborhood Code | 30D |
Num Res Buildings | 1 |
Num CI Buildings | 0 |
Owner City | TROY |
Owner State | MI |
Owner Street Address | 3306 YORK |
Owner Zip Code | 48084-2655 |
Principal Residence Exemption | 100 |
Principal Residence Exemption Date | 03/31/2020 |
Property Class | 401 |
School District | TROY SCHOOL DISTRICT |
Summary CI Floor Area | 0 |
Summary CI Stories | 0 |
Summary CI Year Built | 0 |
Summary Res Basement Area | 696 |
Summary Res Floor Area | 1924 |
Summary Res Num Full Bath | 2 |
Summary Res Garage Area | 462 |
Summary Res Num Half Bath | 1 |
Summary Res Num Bed | 4 |
Summary Res Style Alph | COLONIAL |
Summary Res Year Built | 1973 |
Taxpayer Street Addr | |
Zoning | R-1C |