Parcel Number | 88-20-02-229-030
|
Property Address | 6846 NORTHPOINT
|
Property Address Apt |
|
Property Address Zip | 48085-1210
|
Owner Name 1 | JOLLY, PRIYA
|
Owner Name 2 | STEPHEN, SACHIN
|
State Equalized Value (SEV) | 240310
|
Taxable Value | 182990
|
Summary Land Value | 176505
|
Depth of Parcel | 136.79
|
Frontage | 73.19
|
Acreage | 0.26000000
|
Last Sale Amount | 540000
|
Last Sale Date | 05/07/2024
|
Legal Description | T2N, R11E, SEC 2 SANDSHORES LAKE ESTATES NO 2LOT 103
|
Neighborhood Code | 02L
ECF Document |
Num Res Buildings | 1
|
Num CI Buildings | 0
|
Owner City | TROY
|
Owner State | MI
|
Owner Street Address | 6846 NORTHPOINT
|
Owner Zip Code | 48085-1210
|
Principal Residence Exemption | 100
|
Principal Residence Exemption Date | 05/07/2024
|
Property Class | 401
|
School District | TROY SCHOOL DISTRICT
|
Summary CI Floor Area | 0
|
Summary CI Stories | 0
|
Summary CI Year Built | 0
|
Summary Res Basement Area | 1151
|
Summary Res Floor Area | 2260
|
Summary Res Num Full Bath | 2
|
Summary Res Garage Area | 495
|
Summary Res Num Half Bath | 1
|
Summary Res Num Bed | 4
|
Summary Res Style Alph | COLONIAL
|
Summary Res Year Built | 1977
|
Taxpayer Street Addr |
|
Zoning | R-1D
|