Parcel Number | 88-20-03-278-023
|
Property Address | 901 MARENGO
|
Property Address Apt |
|
Property Address Zip | 48085-1650
|
Owner Name 1 | LIAO, YEN CHIH
|
Owner Name 2 | CHANG, WEI-YEN
|
State Equalized Value (SEV) | 123850
|
Taxable Value | 101260
|
Summary Land Value | 181416
|
Depth of Parcel | 240
|
Frontage | 80
|
Acreage | 0.44000000
|
Last Sale Amount | 315700
|
Last Sale Date | 05/30/2024
|
Legal Description | T2N, R11E, SEC 3 CLARK ESTATES LOT 23
|
Neighborhood Code | 03D
ECF Document |
Num Res Buildings | 1
|
Num CI Buildings | 0
|
Owner City | SOLON
|
Owner State | OH
|
Owner Street Address | 7201 HOLLYHOCK LN
|
Owner Zip Code | 44139
|
Principal Residence Exemption | 100
|
Principal Residence Exemption Date | 05/30/2024
|
Property Class | 401
|
School District | TROY SCHOOL DISTRICT
|
Summary CI Floor Area | 0
|
Summary CI Stories | 0
|
Summary CI Year Built | 0
|
Summary Res Basement Area | 0
|
Summary Res Floor Area | 1260
|
Summary Res Num Full Bath | 1
|
Summary Res Garage Area | 528
|
Summary Res Num Half Bath | 0
|
Summary Res Num Bed | 3
|
Summary Res Style Alph | RANCH
|
Summary Res Year Built | 1972
|
Taxpayer Street Addr |
|
Zoning | R-1B
|