Parcel Number | 88-20-05-129-050
|
Property Address | 6649 CRABAPPLE
|
Property Address Apt |
|
Property Address Zip | 48098-1950
|
Owner Name 1 | ALIA, NIKOLL & MARINA
|
Owner Name 2 |
|
State Equalized Value (SEV) | 190080
|
Taxable Value | 165340
|
Summary Land Value | 181416
|
Depth of Parcel | 159.95
|
Frontage | 84.3
|
Acreage | 0.36000000
|
Last Sale Amount | 452000
|
Last Sale Date | 03/28/2024
|
Legal Description | T2N, R11E, SEC 5 FOREST CREEK SUB NO 3 LOT 194 12-15-87 FR 100-033
|
Neighborhood Code | 05E
ECF Document |
Num Res Buildings | 1
|
Num CI Buildings | 0
|
Owner City | TROY
|
Owner State | MI
|
Owner Street Address | 6649 CRABAPPLE
|
Owner Zip Code | 48098-1950
|
Principal Residence Exemption | 100
|
Principal Residence Exemption Date | 05/06/2024
|
Property Class | 401
|
School District | AVONDALE SCHOOL DISTRICT
|
Summary CI Floor Area | 0
|
Summary CI Stories | 0
|
Summary CI Year Built | 0
|
Summary Res Basement Area | 2149
|
Summary Res Floor Area | 2197
|
Summary Res Num Full Bath | 2
|
Summary Res Garage Area | 523
|
Summary Res Num Half Bath | 1
|
Summary Res Num Bed | 3
|
Summary Res Style Alph | RANCH
|
Summary Res Year Built | 1990
|
Taxpayer Street Addr |
|
Zoning | R-1B
|