Parcel Number | 88-20-05-176-005
|
Property Address | 1615 REDBUD
|
Property Address Apt |
|
Property Address Zip | 48098
|
Owner Name 1 | BENJAMIN, NORA & JOSEPH
|
Owner Name 2 |
|
State Equalized Value (SEV) | 265980
|
Taxable Value | 209670
|
Summary Land Value | 181416
|
Depth of Parcel | 153.98
|
Frontage | 122.17
|
Acreage | 0.40000000
|
Last Sale Amount | 700000
|
Last Sale Date | 05/13/2024
|
Legal Description | T2N, R11E, SEC 5 FOREST CREEK SUB NO 3 LOT 162 12-15-87 FR 100-033
|
Neighborhood Code | 05E
ECF Document |
Num Res Buildings | 1
|
Num CI Buildings | 0
|
Owner City | FARMINGTON HILLS
|
Owner State | MI
|
Owner Street Address | 31242 BERRYHILL ST
|
Owner Zip Code | 48331
|
Principal Residence Exemption | 0
|
Principal Residence Exemption Date | 08/31/2023
|
Property Class | 401
|
School District | AVONDALE SCHOOL DISTRICT
|
Summary CI Floor Area | 0
|
Summary CI Stories | 0
|
Summary CI Year Built | 0
|
Summary Res Basement Area | 2088
|
Summary Res Floor Area | 3002
|
Summary Res Num Full Bath | 2
|
Summary Res Garage Area | 510
|
Summary Res Num Half Bath | 2
|
Summary Res Num Bed | 4
|
Summary Res Style Alph | COLONIAL
|
Summary Res Year Built | 1991
|
Taxpayer Street Addr |
|
Zoning | R-1B
|