Parcel Number | 88-20-05-182-001
|
Property Address | 6472 CRABAPPLE
|
Property Address Apt |
|
Property Address Zip | 48098
|
Owner Name 1 | POLLOCK TRUST, SUZANNE
|
Owner Name 2 |
|
State Equalized Value (SEV) | 224790
|
Taxable Value | 182920
|
Summary Land Value | 181416
|
Depth of Parcel | 164.94
|
Frontage | 90.18
|
Acreage | 0.34000000
|
Last Sale Amount | 535000
|
Last Sale Date | 02/07/2024
|
Legal Description | T2N, R11E, SEC 5 FOREST CREEK SUB NO 4 LOT 217 10-9-92 FR 100-035
|
Neighborhood Code | 05E
ECF Document |
Num Res Buildings | 1
|
Num CI Buildings | 0
|
Owner City | TROY
|
Owner State | MI
|
Owner Street Address | 6472 CRABAPPLE
|
Owner Zip Code | 48098
|
Principal Residence Exemption | 100
|
Principal Residence Exemption Date | 02/07/2024
|
Property Class | 401
|
School District | AVONDALE SCHOOL DISTRICT
|
Summary CI Floor Area | 0
|
Summary CI Stories | 0
|
Summary CI Year Built | 0
|
Summary Res Basement Area | 2159
|
Summary Res Floor Area | 2159
|
Summary Res Num Full Bath | 2
|
Summary Res Garage Area | 662
|
Summary Res Num Half Bath | 0
|
Summary Res Num Bed | 2
|
Summary Res Style Alph | RANCH
|
Summary Res Year Built | 1993
|
Taxpayer Street Addr |
|
Zoning | R-1B
|