Parcel Number | 88-20-10-476-006
|
Property Address | 660 TRINWAY
|
Property Address Apt |
|
Property Address Zip | 48085-3122
|
Owner Name 1 | HANEY, MARIE
|
Owner Name 2 |
|
State Equalized Value (SEV) | 135640
|
Taxable Value | 99750
|
Summary Land Value | 155226
|
Depth of Parcel | 341.6
|
Frontage | 63.76
|
Acreage | 0.50000000
|
Last Sale Amount | 367000
|
Last Sale Date | 05/14/2024
|
Legal Description | T2N, R11E, SEC 10 CRYSTAL SPRINGS SUB NO. 1 LOT 60
|
Neighborhood Code | 10D
ECF Document |
Num Res Buildings | 1
|
Num CI Buildings | 0
|
Owner City | TROY
|
Owner State | MI
|
Owner Street Address | 660 TRINWAY
|
Owner Zip Code | 48085-3122
|
Principal Residence Exemption | 100
|
Principal Residence Exemption Date | 05/14/2024
|
Property Class | 401
|
School District | TROY SCHOOL DISTRICT
|
Summary CI Floor Area | 0
|
Summary CI Stories | 0
|
Summary CI Year Built | 0
|
Summary Res Basement Area | 520
|
Summary Res Floor Area | 1281
|
Summary Res Num Full Bath | 2
|
Summary Res Garage Area | 576
|
Summary Res Num Half Bath | 0
|
Summary Res Num Bed | 3
|
Summary Res Style Alph | BUNGALOW
|
Summary Res Year Built | 1940
|
Taxpayer Street Addr |
|
Zoning | R-1C
|