Parcel Number | 88-20-11-177-007
|
Property Address | 1304 PLAYER
|
Property Address Apt |
|
Property Address Zip | 48085-3371
|
Owner Name 1 | ESCOBER, CHONA N
|
Owner Name 2 | ESCOBER, ELENA N
|
State Equalized Value (SEV) | 206490
|
Taxable Value | 206490
|
Summary Land Value | 172474
|
Depth of Parcel | 120
|
Frontage | 90
|
Acreage | 0.24000000
|
Last Sale Amount | 435000
|
Last Sale Date | 01/19/2024
|
Legal Description | T2N, R11E, SEC 11 GOLF TRAIL SUB LOT 147
|
Neighborhood Code | 11E
ECF Document |
Num Res Buildings | 1
|
Num CI Buildings | 0
|
Owner City | PITTSBURG
|
Owner State | CA
|
Owner Street Address | 3777 WILLOW PASS RD 68
|
Owner Zip Code | 94565
|
Principal Residence Exemption | 100
|
Principal Residence Exemption Date | 01/19/2024
|
Property Class | 401
|
School District | TROY SCHOOL DISTRICT
|
Summary CI Floor Area | 0
|
Summary CI Stories | 0
|
Summary CI Year Built | 0
|
Summary Res Basement Area | 1066
|
Summary Res Floor Area | 2440
|
Summary Res Num Full Bath | 2
|
Summary Res Garage Area | 515
|
Summary Res Num Half Bath | 1
|
Summary Res Num Bed | 4
|
Summary Res Style Alph | COLONIAL
|
Summary Res Year Built | 1975
|
Taxpayer Street Addr |
|
Zoning | R-1C
|