Parcel Number | 88-20-15-353-039
|
Property Address | 57 CRESTFIELD
|
Property Address Apt |
|
Property Address Zip | 48085
|
Owner Name 1 | KOILRAJ, DHINAKARAN-RAJKUMAR-JANI
|
Owner Name 2 | JOHNSON, SUJI SHARMILA
|
State Equalized Value (SEV) | 283240
|
Taxable Value | 199730
|
Summary Land Value | 172474
|
Depth of Parcel | 135.04
|
Frontage | 80
|
Acreage | 0.25000000
|
Last Sale Amount | 635000
|
Last Sale Date | 02/01/2024
|
Legal Description | T2N, R11E, SEC 15 CRESTFIELD SUB LOTS 10 & 11, ALSO PART OF VAC CRESTFIELD AVE ALL DESC AS BEG AT PT DIST S 89-38-00 E 223 FT & N 00-00-59 W 406.10 FT & S 89-38-06 E 170 FT FROM SW SEC COR, TH S 89-38-06 E 80 FT, TH S 00-00-59 E 135.04 FT, TH N 89-38-00 W 80 FT, TH N 00-00-59 W 135.04 FT TO BEG 1-9-97 FR 022&VAC CRESTFIELD
|
Neighborhood Code | 15M
|
Num Res Buildings | 1
|
Num CI Buildings | 0
|
Owner City | TROY
|
Owner State | MI
|
Owner Street Address | 57 CRESTFIELD
|
Owner Zip Code | 48085
|
Principal Residence Exemption | 100
|
Principal Residence Exemption Date | 03/15/2024
|
Property Class | 401
|
School District | TROY SCHOOL DISTRICT
|
Summary CI Floor Area | 0
|
Summary CI Stories | 0
|
Summary CI Year Built | 0
|
Summary Res Basement Area | 1425
|
Summary Res Floor Area | 2584
|
Summary Res Num Full Bath | 2
|
Summary Res Garage Area | 440
|
Summary Res Num Half Bath | 1
|
Summary Res Num Bed | 4
|
Summary Res Style Alph | COLONIAL
|
Summary Res Year Built | 1998
|
Taxpayer Street Addr |
|
Zoning | R-1C
|