Parcel Number | 88-20-21-201-026
|
Property Address | 469 SCOTTSDALE
|
Property Address Apt |
|
Property Address Zip | 48084-1743
|
Owner Name 1 | KOSS, JOSH & HOLLY
|
Owner Name 2 |
|
State Equalized Value (SEV) | 222880
|
Taxable Value | 125090
|
Summary Land Value | 181416
|
Depth of Parcel | 173.82
|
Frontage | 80.9
|
Acreage | 0.37000000
|
Last Sale Amount | 516000
|
Last Sale Date | 05/03/2024
|
Legal Description | T2N, R11E, SEC 21 TROY MEADOWS SUB. NO. 3 LOT 196
|
Neighborhood Code | 21C
ECF Document |
Num Res Buildings | 1
|
Num CI Buildings | 0
|
Owner City | TROY
|
Owner State | MI
|
Owner Street Address | 469 SCOTTSDALE
|
Owner Zip Code | 48084-1743
|
Principal Residence Exemption | 100
|
Principal Residence Exemption Date | 06/08/2024
|
Property Class | 401
|
School District | TROY SCHOOL DISTRICT
|
Summary CI Floor Area | 0
|
Summary CI Stories | 0
|
Summary CI Year Built | 0
|
Summary Res Basement Area | 1302
|
Summary Res Floor Area | 2262
|
Summary Res Num Full Bath | 2
|
Summary Res Garage Area | 462
|
Summary Res Num Half Bath | 1
|
Summary Res Num Bed | 4
|
Summary Res Style Alph | COLONIAL
|
Summary Res Year Built | 1971
|
Taxpayer Street Addr |
|
Zoning | R-1B
|