Parcel Number | 88-20-25-401-004
|
Property Address | 2177 ALEXANDER
|
Property Address Apt |
|
Property Address Zip | 48083-2671
|
Owner Name 1 | FOUNTAIN, JOSHUA
|
Owner Name 2 | SINENSE-TAYLOR, CARINA
|
State Equalized Value (SEV) | 140680
|
Taxable Value | 114100
|
Summary Land Value | 119661
|
Depth of Parcel | 164.74
|
Frontage | 60
|
Acreage | 0.23000000
|
Last Sale Amount | 378000
|
Last Sale Date | 03/14/2024
|
Legal Description | T2N, R11E, SEC 25 EVA HAUS SUB. LOT 117
|
Neighborhood Code | 25A
ECF Document |
Num Res Buildings | 1
|
Num CI Buildings | 0
|
Owner City | TROY
|
Owner State | MI
|
Owner Street Address | 2177 ALEXANDER
|
Owner Zip Code | 48083-2671
|
Principal Residence Exemption | 100
|
Principal Residence Exemption Date | 03/14/2024
|
Property Class | 401
|
School District | WARREN CONSOLIDATED SCHOOLS
|
Summary CI Floor Area | 0
|
Summary CI Stories | 0
|
Summary CI Year Built | 0
|
Summary Res Basement Area | 1059
|
Summary Res Floor Area | 1724
|
Summary Res Num Full Bath | 1
|
Summary Res Garage Area | 0
|
Summary Res Num Half Bath | 1
|
Summary Res Num Bed | 3
|
Summary Res Style Alph | RANCH
|
Summary Res Year Built | 1967
|
Taxpayer Street Addr |
|
Zoning | R-1E
|