Parcel Number | 88-20-27-452-011
|
Property Address | 1973 KOHLI
|
Property Address Apt |
|
Property Address Zip | 48083
|
Owner Name 1 | AHMED, MOHAMMED-IRFAN
|
Owner Name 2 |
|
State Equalized Value (SEV) | 320490
|
Taxable Value | 278680
|
Summary Land Value | 119661
|
Depth of Parcel | 125
|
Frontage | 61
|
Acreage | 0.18000000
|
Last Sale Amount | 690000
|
Last Sale Date | 02/27/2024
|
Legal Description | T2N,R11E,SEC 27
OAKLAND COUNTY
CONDOMINIUM PLAN NO 2370
EDEN GARDENS OF TROY
UNIT 11
L57737 P38
5-6-22 FR 451-141
|
Neighborhood Code | 27M
|
Num Res Buildings | 1
|
Num CI Buildings | 0
|
Owner City | TROY
|
Owner State | MI
|
Owner Street Address | 1973 KOHLI
|
Owner Zip Code | 48083
|
Principal Residence Exemption | 100
|
Principal Residence Exemption Date | 12/31/2024
|
Property Class | 401
|
School District | TROY SCHOOL DISTRICT
|
Summary CI Floor Area | 0
|
Summary CI Stories | 0
|
Summary CI Year Built | 0
|
Summary Res Basement Area | 1145
|
Summary Res Floor Area | 2404
|
Summary Res Num Full Bath | 1
|
Summary Res Garage Area | 437
|
Summary Res Num Half Bath | 0
|
Summary Res Num Bed | 4
|
Summary Res Style Alph | COLONIAL
|
Summary Res Year Built | 2023
|
Taxpayer Street Addr |
|
Zoning | R-1E
|