Parcel Number | 88-20-27-452-026
|
Property Address | 2022 KOHLI
|
Property Address Apt |
|
Property Address Zip | 48083
|
Owner Name 1 | KUMAR, VIVEK
|
Owner Name 2 | KUMARI, RITURAJ
|
State Equalized Value (SEV) | 124010
|
Taxable Value | 87390
|
Summary Land Value | 107694
|
Depth of Parcel | 193.46
|
Frontage | 60.68
|
Acreage | 0.27000000
|
Last Sale Amount | 847601
|
Last Sale Date | 04/19/2024
|
Legal Description | T2N,R11E,SEC 27
OAKLAND COUNTY
CONDOMINIUM PLAN NO 2370
EDEN GARDENS OF TROY
UNIT 26
L57737 P38
5-6-22 FR 451-141
|
Neighborhood Code | 27M
|
Num Res Buildings | 1
|
Num CI Buildings | 0
|
Owner City | TROY
|
Owner State | MI
|
Owner Street Address | 2022 KOHLI
|
Owner Zip Code | 48083
|
Principal Residence Exemption | 100
|
Principal Residence Exemption Date | 12/31/2024
|
Property Class | 401
|
School District | TROY SCHOOL DISTRICT
|
Summary CI Floor Area | 0
|
Summary CI Stories | 0
|
Summary CI Year Built | 0
|
Summary Res Basement Area | 1666
|
Summary Res Floor Area | 3142
|
Summary Res Num Full Bath | 3
|
Summary Res Garage Area | 458
|
Summary Res Num Half Bath | 1
|
Summary Res Num Bed | 4
|
Summary Res Style Alph | COLONIAL
|
Summary Res Year Built | 2023
|
Taxpayer Street Addr |
|
Zoning | R-1E
|