Assessing Report for 88-20-28-428-036
Parcel Number | 88-20-28-428-036 |
Property Address | 284 REGENTS |
Property Address Apt | |
Property Address Zip | 48084 |
Owner Name 1 | MATIAS, TIAGO CAVALCANTI |
Owner Name 2 | |
State Equalized Value (SEV) | 192570 |
Taxable Value | 125210 |
Summary Land Value | 119661 |
Depth of Parcel | 125.97 |
Frontage | 82.96 |
Acreage | 0.22000000 |
Last Sale Amount | 280000 |
Last Sale Date | 09/25/2003 |
Legal Description | T2N, R11E, SEC 28 SUMMIT PARK SUB PART OF LOTS 93, 94 & W 10 FT OF LOT 95, ALSO S 1/2 OF VAC ALLEY ADJ TO SAME ALL DESC AS BEG AT PT DIST S 88-33-24 E 10 FT FROM SE COR OF LOT 94, TH S 01-47-01 W 3.91 FT, TH ALG CURVE TO RIGHT, RAD 50 FT, CHORD BEARS N 64-36-10 W 20.75 FT, DIST OF 20.90 FT, TH ALG CURVE TO LEFT, RAD 60 FT, CHORD BEARS N 76-55-58 W 49.40 FT, DIST OF 50.91 FT, TH N 11-14-25 W 118.22 FT, TH S 88-33-24 E 94.10 FT, TH S 01-47-00 W 129.81 FT TO BEG 11-13-98 FR 028 & RD |
Neighborhood Code | 28D ECF Document |
Num Res Buildings | 1 |
Num CI Buildings | 0 |
Owner City | TROY |
Owner State | MI |
Owner Street Address | 284 REGENTS |
Owner Zip Code | 48084 |
Principal Residence Exemption | 100 |
Principal Residence Exemption Date | 05/03/2024 |
Property Class | 401 |
School District | TROY SCHOOL DISTRICT |
Summary CI Floor Area | 0 |
Summary CI Stories | 0 |
Summary CI Year Built | 0 |
Summary Res Basement Area | 751 |
Summary Res Floor Area | 1814 |
Summary Res Num Full Bath | 2 |
Summary Res Garage Area | 441 |
Summary Res Num Half Bath | 1 |
Summary Res Num Bed | 4 |
Summary Res Style Alph | COLONIAL |
Summary Res Year Built | 1999 |
Taxpayer Street Addr | |
Zoning | R-1E |