Parcel Number | 88-20-30-204-001
|
Property Address | 2852 MAYFAIR
|
Property Address Apt |
|
Property Address Zip | 48084-2668
|
Owner Name 1 | SHEN, YAN CHUN
|
Owner Name 2 | ZHU, HONG
|
State Equalized Value (SEV) | 224850
|
Taxable Value | 207390
|
Summary Land Value | 155226
|
Depth of Parcel | 130.53
|
Frontage | 105
|
Acreage | 0.30000000
|
Last Sale Amount | 582000
|
Last Sale Date | 06/14/2024
|
Legal Description | T2N, R11E, SEC 30 BUCKINGHAM WOODS SUB NO 2 LOT 143
|
Neighborhood Code | 30D
ECF Document |
Num Res Buildings | 1
|
Num CI Buildings | 0
|
Owner City | TROY
|
Owner State | MI
|
Owner Street Address | 5924 WHITFIELD
|
Owner Zip Code | 48098
|
Principal Residence Exemption | 100
|
Principal Residence Exemption Date | 06/14/2024
|
Property Class | 401
|
School District | TROY SCHOOL DISTRICT
|
Summary CI Floor Area | 0
|
Summary CI Stories | 0
|
Summary CI Year Built | 0
|
Summary Res Basement Area | 1009
|
Summary Res Floor Area | 2345
|
Summary Res Num Full Bath | 2
|
Summary Res Garage Area | 457
|
Summary Res Num Half Bath | 1
|
Summary Res Num Bed | 4
|
Summary Res Style Alph | COLONIAL
|
Summary Res Year Built | 1976
|
Taxpayer Street Addr |
|
Zoning | R-1C
|