×
search icon

Residential Sales

Residential Sales

Type:  Year:  Section: 

ECF Parcel Number Address Sale Date Price House Style Square Feet Year Built Bedrooms Bathrooms Half Bathrooms Parcel Information
01G 88-20-01-481-015 2936 BRIARWOOD 01/02/2024 637000 COLONIAL 3063 1998 4 3 1 Parcel Information
01N 88-20-01-302-023 2410 PONDVIEW LANE 02/20/2024 632955 RANCH 1884 2023 0 1 0 Parcel Information
02C 88-20-02-228-005 6896 EMERALD SHORES 03/01/2024 533000 COLONIAL 2960 1978 3 2 1 Parcel Information
02D 88-20-02-126-023 1429 CADMUS 02/16/2024 222000 RANCH 1260 1948 3 1 0 Parcel Information
02D 88-20-02-127-001 1260 CADMUS 01/05/2024 284500 RANCH 1280 1970 3 1 0 Parcel Information
02E 88-20-02-203-043 6752 REDFORD 02/01/2024 565000 COLONIAL 2807 1993 4 2 1 Parcel Information
02M 88-20-02-105-004 1176 CADMUS 01/01/2024 572000 COLONIAL 3015 2000 4 2 1 Parcel Information
03D 88-20-03-276-001 801 HANNAH 01/09/2024 260500 RANCH 1008 1963 3 1 0 Parcel Information
03E 88-20-03-152-004 6500 LIVERNOIS 02/22/2024 265000 RANCH 1538 1963 3 1 1 Parcel Information
04H 88-20-04-201-020 6955 VERNMOOR 02/15/2024 434900 RANCH 1964 1970 3 1 1 Parcel Information
05B 88-20-05-428-034 6328 ELSEY 02/22/2024 672000 COLONIAL 2540 1984 4 2 1 Parcel Information
05C 88-20-05-151-023 1706 WHITE BIRCH 01/30/2024 625000 COLONIAL 2677 1988 4 2 1 Parcel Information
05E 88-20-05-182-001 6472 CRABAPPLE 02/07/2024 535000 RANCH 2159 1993 2 2 0 Parcel Information
06B 88-20-06-226-037 2045 MCINTOSH 02/02/2024 485000 RANCH 2168 1986 2 2 1 Parcel Information
06C 88-20-06-277-005 6506 GLYNDEBOURNE 01/09/2024 695000 COLONIAL 3325 1978 4 2 1 Parcel Information
06C 88-20-06-253-002 6500 RED OAK 01/08/2024 680000 COLONIAL 2809 1978 4 3 1 Parcel Information
06L 88-20-06-176-015 2644 LIMERICK 01/11/2024 625000 COLONIAL 2706 1964 4 2 1 Parcel Information
07C 88-20-08-157-003 5576 CHELTENHAM 02/01/2024 550000 RANCH 2244 1985 3 2 0 Parcel Information
07E 88-20-07-353-004 2883 CREEK BEND 02/01/2024 650000 COLONIAL 2959 1985 4 2 1 Parcel Information
07G 88-20-07-202-006 5786 CONCORD 01/12/2024 860000 COLONIAL 4154 1996 4 3 2 Parcel Information
09A 88-20-09-276-003 211 BLANCHE 01/30/2024 315000 RANCH 1346 1955 3 1 0 Parcel Information
10B 88-20-10-126-034 5796 GLASGOW 01/12/2024 500000 COLONIAL 2550 1977 4 2 1 Parcel Information
10C 88-20-10-327-010 5439 FALMOUTH 02/15/2024 540000 COLONIAL 2299 1973 4 2 1 Parcel Information
10C 88-20-10-305-011 5396 BERWYCK 01/12/2024 479000 COLONIAL 2049 1976 4 2 1 Parcel Information
11E 88-20-11-177-007 1304 PLAYER 01/19/2024 435000 COLONIAL 2440 1975 4 2 1 Parcel Information
11K 88-20-11-406-019 5437 RANGEMORE 02/14/2024 830000 COLONIAL 3140 2020 4 4 0 Parcel Information
12A 88-20-12-278-001 2754 DENISE 01/31/2024 480000 COLONIAL 2544 1974 4 2 1 Parcel Information
12A 88-20-12-404-012 5393 PATTERSON 01/26/2024 420000 COLONIAL 2105 1972 4 2 1 Parcel Information
13B 88-20-13-328-016 2369 HILLCRESCENT 01/09/2024 430000 COLONIAL 2072 1969 3 1 1 Parcel Information
13D 88-20-13-429-015 2933 BYWATER 01/13/2024 536000 COLONIAL 2528 1993 4 2 1 Parcel Information
14B 88-20-14-205-006 4798 CALVERT 01/10/2024 440000 COLONIAL 2104 1972 3 2 1 Parcel Information
15A 88-20-15-126-023 481 BELDALE 02/26/2024 578000 RANCH 1988 1955 3 2 1 Parcel Information
15E 88-20-15-402-002 537 RANDALL 02/22/2024 323000 RANCH 1581 1971 3 2 0 Parcel Information
15E 88-20-15-328-014 488 RANDALL 01/10/2024 311000 TRI-LEVEL 1494 1972 3 1 1 Parcel Information
15F 88-20-15-352-004 4126 LIVERNOIS 01/25/2024 680000 COLONIAL 2893 2023 4 3 1 Parcel Information
15J 88-20-16-227-010 4901 LIVERNOIS 01/19/2024 725000 COLONIAL 2994 2001 3 2 1 Parcel Information
15M 88-20-15-353-039 57 CRESTFIELD 02/01/2024 635000 COLONIAL 2584 1998 4 2 1 Parcel Information
17D 88-20-17-378-001 4038 DREXEL 01/31/2024 784000 COLONIAL 3180 1992 4 2 0 Parcel Information
18A 88-20-18-402-048 2395 KINGSBURY 01/05/2024 1400000 COLONIAL 5334 1998 4 5 1 Parcel Information
18K 88-20-18-476-031 4414 BRANDYWYNE 02/28/2024 630000 TRI-LEVEL 2605 1966 4 2 1 Parcel Information
19A 88-20-19-157-010 2848 SUNRIDGE 02/05/2024 379000 COLONIAL 2128 1963 5 2 1 Parcel Information
19A 88-20-19-201-006 3790 BEACH 02/23/2024 577000 RANCH 1697 1961 3 2 1 Parcel Information
19F 88-20-19-429-016 2031 LANCER CT 01/25/2024 545500 COLONIAL 3192 1976 4 2 1 Parcel Information
20C-A 88-20-21-301-001 990 MUER 01/10/2024 312000 RANCH 1688 1961 3 2 1 Parcel Information
20C-A 88-20-20-426-010 1625 BOULAN 01/02/2024 522000 RANCH 1416 1955 3 1 2 Parcel Information
22A 88-20-22-253-027 733 TROMBLEY 02/29/2024 327000 RANCH 1008 1971 3 2 0 Parcel Information
22A 88-20-22-277-019 829 TROMBLEY 02/15/2024 349500 RANCH 1624 1975 3 2 0 Parcel Information
22A 88-20-22-177-034 443 TROMBLEY 01/05/2024 257000 RANCH 1200 1971 3 1 0 Parcel Information
22EB 88-20-22-377-017 3367 KILMER 02/09/2024 227000 BUNGALOW 954 1930 3 1 0 Parcel Information
23A 88-20-23-179-001 3589 WAKEFIELD 01/11/2024 403500 RANCH 1660 1975 3 2 2 Parcel Information
23A 88-20-23-201-014 3968 KNOX 02/07/2024 370000 TRI-LEVEL 2186 1976 3 2 1 Parcel Information
23C 88-20-23-100-090 1315 BURNS 01/12/2024 950000 COLONIAL 4186 2005 4 4 1 Parcel Information
23E 88-20-23-352-009 1040 BOYD 02/23/2024 345000 BUNGALOW 1485 1953 4 1 0 Parcel Information
24B 88-20-24-352-051 2030 ORPINGTON 02/21/2024 249900 BUNGALOW 1363 1948 3 1 0 Parcel Information
24B 88-20-24-226-009 3790 FERNLEIGH 01/18/2024 285000 RANCH 1346 1966 4 1 1 Parcel Information
24R 88-20-24-351-025 3201 RHODE ISLAND 01/19/2024 595101 COLONIAL 2605 2003 4 2 1 Parcel Information
25A 88-20-25-426-046 2005 HEMPSTEAD 02/16/2024 255000 RANCH 1166 1967 3 1 0 Parcel Information
25A 88-20-25-180-015 2261 PARIS 02/08/2024 264710 RANCH 1100 1971 4 1 0 Parcel Information
25A 88-20-25-428-003 2170 STRATFORD 01/17/2024 379900 RANCH 1402 1967 3 2 1 Parcel Information
25A 88-20-25-401-011 2069 ALEXANDER 01/11/2024 337500 RANCH 1404 1966 3 2 0 Parcel Information
25A 88-20-25-228-010 2726 DOVER 01/09/2024 255000 RANCH 1405 1966 3 1 1 Parcel Information
25J 88-20-25-153-040 2067 ISABELL 01/22/2024 264000 RANCH 1091 1992 3 1 1 Parcel Information
27A 88-20-27-403-020 1760 WESTWOOD 02/01/2024 245000 BUNGALOW 1152 1941 2 1 0 Parcel Information
27A 88-20-27-377-004 1686 BEECH LANE 02/14/2024 175000 COLONIAL 1302 1952 3 2 0 Parcel Information
27A 88-20-27-451-046 1799 ENTERPRISE 01/09/2024 355000 COLONIAL 1866 1953 4 2 0 Parcel Information
27A 88-20-27-355-024 95 CHOPIN 02/01/2024 204400 RANCH 995 1954 3 1 0 Parcel Information
27M 88-20-27-452-013 1945 KOHLI 02/29/2024 805000 COLONIAL 3142 2023 4 3 1 Parcel Information
27M 88-20-27-452-016 1903 KOHLI 01/26/2024 741000 COLONIAL 3143 2023 4 3 1 Parcel Information
27M 88-20-27-452-021 1946 KOHLI 01/23/2024 639900 COLONIAL 2402 2023 0 2 1 Parcel Information
27M 88-20-27-452-024 1992 KOHLI 01/16/2024 650000 COLONIAL 2414 2023 4 3 0 Parcel Information
27M 88-20-27-452-023 1976 KOHLI 01/09/2024 659900 COLONIAL 2403 2023 4 3 0 Parcel Information
36C 88-20-36-227-010 2720 IOWA 02/26/2024 155000 BUNGALOW 852 1942 1 1 0 Parcel Information
MRRAN 88-20-04-201-004 1371 W SOUTH BOULEVARD 02/14/2024 268000 RANCH 1518 1975 3 1 1 Parcel Information
icon
CITY UPDATES
Sign Up