×
search icon

Residential Sales

Residential Sales

Type:  Year:  Section: 

ECF Parcel Number Address Sale Date Price House Style Square Feet Year Built Bedrooms Bathrooms Half Bathrooms Parcel Information
01N 88-20-01-302-003 6035 TURTLE WOODS 01/16/2025 835506 RANCH 1884 2024 2 3 0 Parcel Information
04C 88-20-04-126-014 6857 SERENITY 01/16/2025 425000 RANCH 1762 1986 3 2 1 Parcel Information
05B 88-20-05-479-003 1047 FALCON 01/13/2025 355000 RANCH 1848 1984 2 3 0 Parcel Information
06B 88-20-06-226-035 2079 MCINTOSH 01/15/2025 430000 COLONIAL 2796 1979 4 2 1 Parcel Information
07E 88-20-07-377-033 5078 LONGVIEW 01/16/2025 660000 COLONIAL 2827 1979 4 2 1 Parcel Information
07M 88-20-07-102-037 5810 SUSSEX 01/03/2025 800000 COLONIAL 3543 2014 3 2 1 Parcel Information
10C 88-20-10-306-009 74 HAMPSHIRE 01/14/2025 505000 RANCH 2048 1975 3 2 2 Parcel Information
12A 88-20-12-204-030 2629 CORAL 01/07/2025 300000 BI-LEVEL 1686 1974 3 1 1 Parcel Information
12A 88-20-12-253-025 5628 PATTERSON 01/06/2025 425500 COLONIAL 1718 1974 4 2 1 Parcel Information
13B 88-20-13-302-018 2250 CUMBERLAND 01/15/2025 450000 COLONIAL 2168 1967 4 2 1 Parcel Information
14B 88-20-14-251-017 4706 CHAPEL 01/08/2025 403500 COLONIAL 1703 1971 3 1 1 Parcel Information
15S 88-20-15-207-014 4928 KNOLLWOOD 01/06/2025 794827 COLONIAL 3130 2024 5 3 0 Parcel Information
15S 88-20-15-207-018 4968 KNOLLWOOD 01/03/2025 747846 COLONIAL 3130 2024 5 3 0 Parcel Information
18E 88-20-18-226-008 4913 RIVERS EDGE 01/15/2025 745000 COLONIAL 3330 1985 4 2 1 Parcel Information
19D 88-20-19-377-023 3072 WENDOVER 01/01/2025 658000 COLONIAL 2682 1959 4 2 1 Parcel Information
21A 88-20-21-279-002 91 MILLSTONE 01/17/2025 735000 COLONIAL 3203 1997 4 2 1 Parcel Information
21B 88-20-21-152-028 3640 DELAWARE 01/03/2025 470000 RANCH 1956 1969 3 2 2 Parcel Information
21C 88-20-21-231-009 74 MIRACLE 01/02/2025 469000 RANCH 1696 1989 3 2 1 Parcel Information
23A 88-20-23-405-006 1568 CRIMSON 01/15/2025 363000 RANCH 1524 1974 3 1 1 Parcel Information
25H 88-20-25-352-072 2335 E MAPLE 01/03/2025 465000 COLONIAL 1761 2021 3 2 1 Parcel Information
25J 88-20-25-152-022 2159 GARRY 01/13/2025 235000 RANCH 963 1973 2 1 0 Parcel Information
27H 88-20-27-302-013 161 ALGANSEE 01/06/2025 380000 COLONIAL 1281 1993 3 1 1 Parcel Information
30A 88-20-30-101-027 835 NORWICH 01/03/2025 480000 RANCH 1322 1955 3 2 0 Parcel Information
35A 88-20-35-353-026 337 LYONS 01/02/2025 250000 RANCH 1026 1958 3 1 0 Parcel Information
36A 88-20-36-103-004 1361 REVERE 01/03/2025 370000 RANCH 1646 1979 3 1 1 Parcel Information
36C 88-20-36-227-065 2696 IOWA 01/09/2025 250000 RANCH 1233 1988 0 2 0 Parcel Information
MRCOL 88-20-03-151-002 6658 LIVERNOIS 01/06/2025 355000 COLONIAL 1770 1967 4 2 0 Parcel Information
icon
CITY UPDATES
Sign Up