×
search icon

Residential Sales

Residential Sales

Type:  Year:  Section: 

ECF Parcel Number Address Sale Date Price House Style Square Feet Year Built Bedrooms Bathrooms Half Bathrooms Parcel Information
01A 88-20-01-103-009 2175 JARMAN 03/22/2024 240000 BUNGALOW 956 1954 3 1 0 Parcel Information
01A 88-20-01-106-007 2088 BURDIC 09/26/2024 325000 BUNGALOW 1732 1947 3 1 0 Parcel Information
01A 88-20-01-105-016 2176 JARMAN 04/26/2024 331000 RANCH 960 1972 3 1 0 Parcel Information
01B 88-20-01-352-008 2256 NORMANDY 08/26/2024 436000 COLONIAL 1931 1987 4 2 1 Parcel Information
01B 88-20-01-351-012 6223 SILVERSTONE 09/18/2024 485000 COLONIAL 2199 1987 4 2 1 Parcel Information
01B 88-20-01-351-034 2151 NORMANDY 10/11/2024 561500 COLONIAL 2555 1987 4 2 1 Parcel Information
01E 88-20-01-430-012 2901 CHIPPEWA 08/01/2024 535000 COLONIAL 2640 1994 3 2 1 Parcel Information
01E 88-20-01-478-004 6232 SEMINOLE 11/20/2024 530000 COLONIAL 2587 1994 5 2 2 Parcel Information
01G 88-20-01-481-015 2936 BRIARWOOD 01/02/2024 637000 COLONIAL 3063 1998 4 3 1 Parcel Information
01G 88-20-01-476-066 43229 DEQUINDRE 05/31/2024 510000 COLONIAL 3066 1999 4 3 1 Parcel Information
01G 88-20-01-481-001 2778 BRIARWOOD 11/26/2024 500000 COLONIAL 3077 1999 4 2 1 Parcel Information
01M 88-20-01-451-028 6212 MEADOWLARK 08/23/2024 725000 COLONIAL 3308 2004 4 3 2 Parcel Information
01N 88-20-01-302-017 6052 EDMUNDS 12/19/2024 660445 0 0 0 0 0 Parcel Information
01N 88-20-01-302-023 2410 PONDVIEW LANE 02/20/2024 632955 RANCH 1884 2023 2 2 0 Parcel Information
01N 88-20-01-302-016 6058 EDMUNDS 04/05/2024 645690 RANCH 1884 2023 2 3 0 Parcel Information
01N 88-20-01-302-022 6022 EDMUNDS 04/04/2024 602671 RANCH 1884 2023 0 2 0 Parcel Information
01N 88-20-01-302-007 2315 PONDVIEW LANE 05/15/2024 878092 RANCH 1884 2023 2 3 0 Parcel Information
01N 88-20-01-302-026 2368 PONDVIEW LANE 05/23/2024 652851 RANCH 1884 2023 2 3 0 Parcel Information
01N 88-20-01-302-013 6041 EDMUNDS 06/18/2024 739667 RANCH 1884 2023 2 3 0 Parcel Information
01N 88-20-01-302-028 2340 PONDVIEW LANE 08/30/2024 666312 RANCH 1904 2024 2 3 0 Parcel Information
01N 88-20-01-302-005 6049 TURTLE WOODS 10/01/2024 749103 RANCH 1904 2024 2 3 0 Parcel Information
01N 88-20-01-302-004 6043 TURTLE WOODS 10/07/2024 715010 RANCH 1884 2024 2 3 0 Parcel Information
01P 88-20-01-356-013 2207 DRYDEN 10/01/2024 770000 COLONIAL 3303 2012 4 3 1 Parcel Information
01P 88-20-01-356-013 2207 DRYDEN 10/01/2024 770000 COLONIAL 3303 2012 4 3 1 Parcel Information
02C 88-20-02-228-005 6896 EMERALD SHORES 03/01/2024 533000 COLONIAL 2960 1978 6 3 1 Parcel Information
02C 88-20-02-201-069 6989 WESTPOINTE 07/23/2024 560000 COLONIAL 2275 1998 4 3 1 Parcel Information
02C 88-20-02-326-003 6341 WALKER 10/07/2024 461000 COLONIAL 1868 1969 4 2 1 Parcel Information
02D 88-20-02-127-001 1260 CADMUS 01/05/2024 284500 RANCH 1280 1970 3 1 0 Parcel Information
02D 88-20-02-126-023 1429 CADMUS 02/16/2024 222000 RANCH 1260 1948 3 1 0 Parcel Information
02D 88-20-02-128-015 1457 CAMBRIA 07/12/2024 300000 RANCH 1500 1972 3 1 2 Parcel Information
02E 88-20-02-203-043 6752 REDFORD 02/01/2024 565000 COLONIAL 2807 1993 4 2 1 Parcel Information
02E 88-20-02-128-018 6867 SHELLDRAKE 09/27/2024 583000 COLONIAL 2597 2005 4 3 1 Parcel Information
02E 88-20-02-128-018 6867 SHELLDRAKE 09/27/2024 583000 COLONIAL 2597 2005 4 3 1 Parcel Information
02L 88-20-02-202-010 6786 NORTHPOINT 02/16/2024 510000 COLONIAL 2242 1977 4 2 1 Parcel Information
02L 88-20-02-229-030 6846 NORTHPOINT 05/07/2024 540000 COLONIAL 2260 1977 4 2 1 Parcel Information
02L 88-20-02-253-059 1822 LYSTER 06/18/2024 643000 COLONIAL 2478 1973 4 3 1 Parcel Information
02L 88-20-02-229-027 6882 NORTHPOINT 07/17/2024 575000 COLONIAL 2765 1978 4 3 1 Parcel Information
02L 88-20-02-279-060 1871 LYSTER 06/14/2024 400000 RANCH 1599 1972 3 1 1 Parcel Information
02L 88-20-02-277-048 1970 LYSTER 07/08/2024 535000 RANCH 1782 1974 3 2 1 Parcel Information
02L 88-20-02-229-004 6845 LITTLE CREEK 08/22/2024 518000 RANCH 1777 1976 3 3 0 Parcel Information
02L 88-20-02-426-003 1664 THREE LAKES 09/27/2024 565000 RANCH 1796 1976 3 3 0 Parcel Information
02L 88-20-02-229-014 6749 LITTLE CREEK 10/30/2024 610000 TRI-LEVEL 2150 1977 3 3 0 Parcel Information
02L 88-20-02-426-023 6261 ATKINS 12/11/2024 429900 TRI-LEVEL 2293 1978 3 2 1 Parcel Information
02M 88-20-02-101-017 6909 BRUNSWICK 11/07/2024 639000 COLONIAL 3008 2000 4 2 1 Parcel Information
02R 88-20-02-203-030 6818 WESTPOINTE 06/14/2024 415000 RANCH 1698 1978 3 2 1 Parcel Information
02R 88-20-02-203-016 6747 EMERALD LAKE 11/04/2024 445000 RANCH 2003 1978 3 2 1 Parcel Information
02R 88-20-02-326-019 6317 WALKER 11/08/2024 340000 RANCH 1661 1971 3 1 1 Parcel Information
02R 88-20-02-203-010 6817 NORTHPOINT 11/19/2024 495000 RANCH 2125 1977 3 3 0 Parcel Information
02R 88-20-02-378-037 6366 WALKER 04/10/2024 455000 TRI-LEVEL 1950 1969 4 2 0 Parcel Information
03A 88-20-03-252-024 690 E LOVELL 06/13/2024 460000 BUNGALOW 2058 1951 5 3 0 Parcel Information
03A 88-20-03-101-058 47 E LOVELL 07/31/2024 1080000 COLONIAL 3597 2018 4 4 1 Parcel Information
03A 88-20-03-252-004 6560 NORTON 07/24/2024 574900 RANCH 2250 1964 4 3 0 Parcel Information
03A 88-20-03-127-024 475 E LOVELL 09/16/2024 500000 RANCH 2114 1960 4 3 1 Parcel Information
03D 88-20-03-276-004 861 HANNAH 07/26/2024 420000 COLONIAL 1458 1972 3 2 1 Parcel Information
03D 88-20-03-279-002 762 MARENGO 10/23/2024 400000 COLONIAL 1560 1972 4 2 0 Parcel Information
03D 88-20-03-279-012 926 MARENGO 04/09/2024 317500 RANCH 1664 1955 3 2 0 Parcel Information
03D 88-20-03-277-020 985 DEETTA 04/24/2024 370000 RANCH 1776 1961 3 2 0 Parcel Information
03D 88-20-03-278-023 901 MARENGO 05/30/2024 315700 RANCH 1260 1972 3 1 0 Parcel Information
03D 88-20-03-277-018 951 DEETTA 06/14/2024 312000 RANCH 1454 1967 3 2 1 Parcel Information
03E 88-20-03-177-022 457 E HURST 09/17/2024 414000 RANCH 2082 1958 3 2 0 Parcel Information
03F 88-20-03-202-005 677 AMBERWOOD CT 11/08/2024 525000 RANCH 2155 1995 3 2 1 Parcel Information
03G 88-20-03-102-010 36 WHITETAIL 08/30/2024 700000 COLONIAL 3129 1994 4 4 0 Parcel Information
04B 88-20-04-177-012 6727 SMITH 07/03/2024 550000 COLONIAL 2843 1980 4 2 1 Parcel Information
04B 88-20-04-177-001 6736 GRANGER 07/19/2024 661000 COLONIAL 2785 1984 4 2 1 Parcel Information
04B 88-20-04-302-008 872 WESLEY 06/25/2024 690000 COLONIAL 2563 1978 4 2 1 Parcel Information
04B 88-20-04-155-002 797 KEATON 10/04/2024 626000 COLONIAL 2843 1979 4 2 1 Parcel Information
04B 88-20-04-303-012 807 WESLEY 11/12/2024 540000 COLONIAL 3117 1985 4 2 1 Parcel Information
04B 88-20-04-176-006 6698 FULTON 10/11/2024 540000 RANCH 2271 1979 3 3 1 Parcel Information
04C 88-20-04-129-003 447 SERENITY 08/29/2024 463000 COLONIAL 2214 1986 4 2 1 Parcel Information
04D 88-20-04-303-023 6325 BROOKINGS 08/29/2024 565000 COLONIAL 1999 1986 3 2 1 Parcel Information
04H 88-20-04-201-020 6955 VERNMOOR 02/15/2024 434900 RANCH 1964 1970 3 3 0 Parcel Information
04H 88-20-04-378-007 6108 HERBMOOR 05/06/2024 410000 RANCH 1512 1958 3 2 0 Parcel Information
04H 88-20-04-402-012 6363 VERNMOOR 07/03/2024 475000 RANCH 2007 1965 3 3 0 Parcel Information
04H 88-20-04-201-010 6933 VERNMOOR 10/29/2024 445000 RANCH 1676 1971 3 2 0 Parcel Information
04H 88-20-04-404-002 6464 FREDMOOR 11/12/2024 432000 RANCH 1930 1966 3 1 1 Parcel Information
04H 88-20-04-328-011 6415 ELMOOR 03/22/2024 483250 TRI-LEVEL 1848 1962 3 2 0 Parcel Information
04H 88-20-04-378-013 6229 ELMOOR 10/29/2024 393000 TRI-LEVEL 1996 1967 3 2 1 Parcel Information
04K 88-20-04-451-038 350 BELLE MEADE 07/31/2024 840000 COLONIAL 3749 1998 5 5 1 Parcel Information
04M 88-20-03-301-078 55 PINE CREEK 07/31/2024 1152000 COLONIAL 4082 2015 0 4 1 Parcel Information
05B 88-20-05-427-004 6386 DENTON 08/23/2024 498000 BI-LEVEL 2532 1983 3 2 1 Parcel Information
05B 88-20-05-428-034 6328 ELSEY 02/21/2024 672000 COLONIAL 2540 1984 4 2 1 Parcel Information
05B 88-20-05-477-001 1197 KINLOCK 05/14/2024 586486 COLONIAL 2103 1985 3 2 1 Parcel Information
05B 88-20-05-452-005 1233 KINLOCK 06/04/2024 522500 COLONIAL 2282 1984 4 2 1 Parcel Information
05B 88-20-05-427-013 6332 DENTON 06/24/2024 626900 COLONIAL 2399 1986 4 2 1 Parcel Information
05B 88-20-05-429-011 6333 ELSEY 10/31/2024 629300 COLONIAL 2353 1984 4 2 1 Parcel Information
05B 88-20-05-454-005 1439 FALCON 11/27/2024 520000 COLONIAL 2193 1985 4 2 1 Parcel Information
05B 88-20-05-428-029 6368 ELSEY 06/03/2024 585000 RANCH 2357 1986 2 3 1 Parcel Information
05B 88-20-05-428-007 6391 DENTON 10/04/2024 528000 RANCH 2365 1983 3 3 1 Parcel Information
05C 88-20-05-151-023 1706 WHITE BIRCH 01/30/2024 625000 COLONIAL 2677 1988 4 2 1 Parcel Information
05C 88-20-05-128-007 6809 FOREST PARK 05/29/2024 503000 COLONIAL 2360 1985 3 2 1 Parcel Information
05C 88-20-05-126-015 1612 ELM 06/10/2024 485000 COLONIAL 2127 1985 3 2 1 Parcel Information
05C 88-20-05-151-013 1745 PINOAK 08/09/2024 578000 COLONIAL 2445 1987 4 3 1 Parcel Information
05C 88-20-05-129-026 6723 LOCUST 09/17/2024 572500 COLONIAL 2623 1984 5 3 1 Parcel Information
05C 88-20-05-152-001 6658 MOUNTAIN 09/30/2024 600000 RANCH 2193 1986 2 2 1 Parcel Information
05D 88-20-05-278-028 6644 HILL TOP 05/24/2024 668000 COLONIAL 2787 1989 4 3 1 Parcel Information
05D 88-20-05-281-003 1275 COUNTRY 05/30/2024 710000 COLONIAL 2635 1989 4 2 2 Parcel Information
05D 88-20-05-251-005 6559 BASSWOOD 07/12/2024 649000 COLONIAL 2447 1989 3 3 1 Parcel Information
05D 88-20-05-204-002 6792 PINEWAY 09/10/2024 630000 COLONIAL 2652 1990 4 3 1 Parcel Information
05E 88-20-05-176-005 1615 REDBUD 05/13/2024 700000 COLONIAL 3002 1991 4 2 2 Parcel Information
05E 88-20-05-181-001 6507 TAMARACK 07/31/2024 758000 COLONIAL 3097 1994 4 3 1 Parcel Information
05E 88-20-05-129-041 1626 REDBUD 09/27/2024 670000 COLONIAL 2766 1988 4 2 2 Parcel Information
05E 88-20-05-182-001 6472 CRABAPPLE 02/07/2024 535000 RANCH 2159 1993 2 2 0 Parcel Information
05E 88-20-05-129-050 6649 CRABAPPLE 03/28/2024 452000 RANCH 2197 1990 3 2 1 Parcel Information
05F 88-20-05-354-009 6031 HEARTHSIDE 06/28/2024 632000 COLONIAL 3169 1992 4 2 1 Parcel Information
05F 88-20-05-353-004 6173 CARRIAGE TRAIL 09/05/2024 932500 COLONIAL 3799 1991 4 2 1 Parcel Information
05G 88-20-05-229-007 6751 CRESTVIEW 03/05/2024 630500 COLONIAL 3391 1993 4 3 1 Parcel Information
05G 88-20-05-205-007 6678 TREE KNOLL 11/18/2024 775000 COLONIAL 3171 1993 4 3 2 Parcel Information
05M 88-20-05-301-004 6421 COUNTRY RIDGE 08/21/2024 926000 COLONIAL 3181 2005 4 3 2 Parcel Information
06A 88-20-06-127-019 6859 MEATH HUNT 04/24/2024 650000 BI-LEVEL 2686 1966 3 3 0 Parcel Information
06A 88-20-06-101-008 6919 LIMERICK 08/16/2024 460000 BI-LEVEL 2493 1968 3 3 0 Parcel Information
06A 88-20-06-126-005 6934 KILLARNEY 04/29/2024 424200 COLONIAL 2304 1968 4 2 1 Parcel Information
06A 88-20-06-126-003 6966 KILLARNEY 09/26/2024 551000 COLONIAL 2670 1964 4 2 2 Parcel Information
06A 88-20-06-101-004 6995 LIMERICK 10/17/2024 424500 COLONIAL 2418 1979 4 3 1 Parcel Information
06A 88-20-06-126-015 6933 DUBLIN FAIR 05/17/2024 425000 TRI-LEVEL 1837 1960 3 1 2 Parcel Information
06A 88-20-06-102-022 6867 KILLARNEY 07/15/2024 460000 TRI-LEVEL 2554 1966 4 2 2 Parcel Information
06B 88-20-06-226-037 2045 MCINTOSH 02/02/2024 485000 RANCH 2168 1986 2 2 1 Parcel Information
06B 88-20-06-227-017 2103 PIPPIN 05/02/2024 800000 TRI-LEVEL 3688 1979 3 2 1 Parcel Information
06C 88-20-06-277-005 6506 GLYNDEBOURNE 01/09/2024 695000 COLONIAL 3325 1978 4 2 1 Parcel Information
06C 88-20-06-252-002 6480 PARK VIEW 03/01/2024 680000 COLONIAL 2917 1977 4 3 1 Parcel Information
06C 88-20-06-401-007 6395 PARK VIEW 05/16/2024 677500 COLONIAL 2917 1978 4 2 1 Parcel Information
06C 88-20-06-402-010 2398 RED MAPLE 05/17/2024 741000 COLONIAL 2895 1977 4 2 1 Parcel Information
06C 88-20-06-402-001 6448 PARK VIEW 06/27/2024 625000 COLONIAL 3235 1978 4 2 1 Parcel Information
06C 88-20-06-405-004 6385 SHAGBARK 07/17/2024 800000 COLONIAL 3521 1983 4 3 2 Parcel Information
06C 88-20-06-277-004 6493 GLYNDEBOURNE 10/15/2024 743000 COLONIAL 3204 1978 4 2 1 Parcel Information
06C 88-20-06-277-003 6477 GLYNDEBOURNE 10/11/2024 665000 RANCH 2767 1978 3 3 1 Parcel Information
06D 88-20-06-477-015 2040 W SQUARE LAKE 09/24/2024 380000 COLONIAL 3235 1981 4 3 1 Parcel Information
06D 88-20-06-352-006 6284 MALVERN 08/30/2024 386000 RANCH 1560 1965 3 2 0 Parcel Information
06E 88-20-06-328-021 6345 BEACH 10/31/2024 790000 COLONIAL 2790 1995 4 3 1 Parcel Information
06E 88-20-06-326-004 6492 MALVERN 11/04/2024 1400000 COLONIAL 3962 1994 4 3 1 Parcel Information
06L 88-20-06-176-015 2644 LIMERICK 01/11/2024 625000 COLONIAL 2706 1964 4 3 1 Parcel Information
07B 88-20-07-176-032 2584 DEVONWOOD 05/06/2024 650000 COLONIAL 2444 1973 4 2 1 Parcel Information
07B 88-20-07-127-003 5848 ANDOVER 08/08/2024 616500 COLONIAL 2937 1968 4 3 2 Parcel Information
07B 88-20-07-129-009 2587 HAVERFORD 08/22/2024 790000 COLONIAL 3585 1970 4 3 2 Parcel Information
07B 88-20-07-176-009 5679 HUNTERS GATE 08/20/2024 755000 COLONIAL 3257 1969 4 2 2 Parcel Information
07C 88-20-07-403-001 2505 VALLEYVIEW 07/29/2024 585000 COLONIAL 2598 1974 4 2 2 Parcel Information
07C 88-20-08-303-009 5340 CORBIN 08/26/2024 580000 COLONIAL 2422 1983 4 2 1 Parcel Information
07C 88-20-07-453-001 5268 COLLINGTON 10/25/2024 650000 COLONIAL 3295 1978 4 2 1 Parcel Information
07C 88-20-08-157-003 5576 CHELTENHAM 02/01/2024 550000 RANCH 2244 1985 3 2 0 Parcel Information
07C 88-20-07-451-020 2295 CHESAPEAKE 05/28/2024 625000 RANCH 2270 1979 3 2 1 Parcel Information
07E 88-20-07-353-004 2883 CREEK BEND 02/01/2024 650000 COLONIAL 2959 1985 4 2 1 Parcel Information
07E 88-20-07-351-060 5210 VINEYARDS CT 07/23/2024 760111 COLONIAL 3266 1949 4 4 1 Parcel Information
07E 88-20-07-328-003 5475 BEACH 08/15/2024 3075065 RANCH 4084 2023 3 4 1 Parcel Information
07E 88-20-07-377-041 5051 BEACH 08/20/2024 3500000 RANCH 3320 2013 1 4 1 Parcel Information
07G 88-20-07-202-006 5786 CONCORD 01/12/2024 860000 COLONIAL 4154 1996 4 3 2 Parcel Information
07G 88-20-07-278-005 5713 GREENHILL 05/20/2024 1130000 COLONIAL 5287 1991 5 4 2 Parcel Information
07G 88-20-07-276-011 5622 SPRINGBROOK 05/02/2024 1080000 COLONIAL 4164 1990 4 4 2 Parcel Information
07G 88-20-07-252-025 2400 OAK RIDGE 09/20/2024 1007777 COLONIAL 3843 1991 4 3 3 Parcel Information
07G 88-20-07-201-012 2445 BELMONT 11/26/2024 1050000 COLONIAL 4247 1995 4 4 2 Parcel Information
07K 88-20-07-304-013 2928 VINEYARDS 04/24/2024 1125000 COLONIAL 4529 1995 5 3 2 Parcel Information
07M 88-20-07-151-016 5641 SUSSEX 07/17/2024 695000 RANCH 2681 1983 2 4 1 Parcel Information
08A 88-20-08-105-001 1794 FARMBROOK 04/09/2024 492000 COLONIAL 2066 1978 4 2 2 Parcel Information
08A 88-20-08-128-008 1618 FLEETWOOD 03/11/2024 487000 COLONIAL 2066 1978 4 2 1 Parcel Information
08A 88-20-08-103-002 5882 FAIRCASTLE 05/10/2024 500500 COLONIAL 2098 1977 4 2 1 Parcel Information
08A 88-20-08-103-018 1899 FARMBROOK 05/10/2024 505000 COLONIAL 1560 1977 3 2 1 Parcel Information
08A 88-20-08-176-002 1788 FLEMINGTON 07/12/2024 476000 COLONIAL 1986 1973 4 2 2 Parcel Information
08E 88-20-08-180-010 5557 WHITFIELD 04/19/2024 868000 COLONIAL 2868 1990 4 2 1 Parcel Information
08E 88-20-08-252-002 5503 WHITFIELD 06/25/2024 865000 COLONIAL 2728 1988 4 2 1 Parcel Information
08E 88-20-08-402-006 1501 HEATHERWOOD 09/04/2024 785000 COLONIAL 2904 1989 4 2 1 Parcel Information
08E 88-20-08-178-006 1677 HEATHERWOOD 11/14/2024 692500 COLONIAL 2866 1989 4 3 1 Parcel Information
08E 88-20-08-251-012 1488 WAVERLY 11/01/2024 805000 COLONIAL 3704 1989 4 3 1 Parcel Information
09A 88-20-09-276-003 211 BLANCHE 01/30/2024 315000 RANCH 1346 1955 3 1 0 Parcel Information
09A 88-20-09-253-003 5660 WRIGHT 07/25/2024 330000 RANCH 1245 1963 3 1 1 Parcel Information
09A 88-20-09-277-013 210 MCKINLEY 07/12/2024 423000 RANCH 1444 1959 3 2 0 Parcel Information
09A 88-20-09-277-009 99 HABRAND 08/22/2024 430000 RANCH 1715 1956 3 1 1 Parcel Information
09A 88-20-09-276-024 5631 LIVERNOIS 12/02/2024 330000 RANCH 1521 1954 3 1 1 Parcel Information
09D 88-20-09-233-002 221 FLORENCE 06/10/2024 435000 BUNGALOW 1635 1936 3 2 0 Parcel Information
09D 88-20-09-403-011 5341 WRIGHT 07/01/2024 522000 RANCH 2200 1968 3 2 1 Parcel Information
10A 88-20-10-151-004 5690 LIVERNOIS 09/19/2024 400000 COLONIAL 2308 1946 3 3 0 Parcel Information
10A 88-20-03-451-024 815 E SQUARE LAKE 06/24/2024 280000 RANCH 1133 1950 3 1 0 Parcel Information
10A 88-20-03-451-019 725 E SQUARE LAKE 07/11/2024 380000 RANCH 1745 1952 3 2 0 Parcel Information
10C 88-20-10-380-013 5064 SHREWSBURY 07/25/2024 415500 BI-LEVEL 2050 1972 3 2 0 Parcel Information
10C 88-20-10-305-011 5396 BERWYCK 01/12/2024 479000 COLONIAL 2049 1976 4 2 1 Parcel Information
10C 88-20-10-328-002 5484 WHITEHAVEN 03/08/2024 435000 COLONIAL 2256 1972 3 2 1 Parcel Information
10C 88-20-10-377-020 351 FOLKSTONE 04/12/2024 446000 COLONIAL 2488 1978 4 2 1 Parcel Information
10C 88-20-10-377-001 5373 SHREWSBURY 06/11/2024 465000 COLONIAL 2328 1972 4 2 1 Parcel Information
10C 88-20-10-308-003 5394 HERTFORD 06/21/2024 530000 COLONIAL 2106 1976 4 2 1 Parcel Information
10C 88-20-10-352-009 5247 HERTFORD 06/28/2024 527500 COLONIAL 2310 1976 4 2 1 Parcel Information
10C 88-20-10-308-008 5310 HERTFORD 08/08/2024 434000 COLONIAL 2073 1976 4 2 1 Parcel Information
10C 88-20-10-305-003 5475 WINCHESTER 09/17/2024 470000 COLONIAL 2129 1976 4 2 1 Parcel Information
10C 88-20-10-306-006 102 HAMPSHIRE 10/21/2024 470000 COLONIAL 2189 1977 4 3 1 Parcel Information
10C 88-20-10-304-006 5407 BERWYCK 10/14/2024 489000 COLONIAL 2326 1977 4 2 1 Parcel Information
10C 88-20-10-307-009 5347 HERTFORD 10/25/2024 522000 COLONIAL 2321 1976 4 2 1 Parcel Information
10C 88-20-10-352-005 5092 BERWYCK 11/08/2024 526500 COLONIAL 2340 1974 4 2 1 Parcel Information
10C 88-20-10-353-003 5184 HERTFORD 11/27/2024 521100 COLONIAL 2340 1977 4 2 1 Parcel Information
10C 88-20-10-351-003 5245 BERWYCK 03/08/2024 370000 RANCH 1834 1973 3 2 1 Parcel Information
10C 88-20-10-378-008 5069 FALMOUTH 04/11/2024 475000 RANCH 1892 1973 3 2 1 Parcel Information
10C 88-20-10-377-008 5295 FALMOUTH 05/23/2024 490000 RANCH 1916 1972 3 2 1 Parcel Information
10D 88-20-10-476-006 660 TRINWAY 05/14/2024 367000 BUNGALOW 1281 1940 3 2 0 Parcel Information
10D 88-20-10-477-005 710 CRESTON 10/28/2024 575000 COLONIAL 2455 1973 3 4 0 Parcel Information
10D 88-20-10-452-016 5057 SOMERTON 05/09/2024 400000 RANCH 1520 1920 3 2 0 Parcel Information
10D 88-20-10-401-004 575 SYLVANWOOD 06/21/2024 290000 RANCH 1283 1957 3 2 0 Parcel Information
10D 88-20-10-427-068 820 SYLVANWOOD 11/01/2024 259500 RANCH 1277 1956 3 1 0 Parcel Information
10D 88-20-10-426-028 945 SYLVANWOOD 11/01/2024 347000 RANCH 1513 1955 3 1 1 Parcel Information
10E 88-20-10-453-003 5123 SOMERTON 04/15/2024 797200 COLONIAL 2930 2003 4 2 1 Parcel Information
10F 88-20-09-233-027 55 FLORENCE 11/12/2024 1012822 COLONIAL 4202 2024 5 5 1 Parcel Information
10G 88-20-10-382-008 5092 WESTMINSTER 10/02/2024 785000 COLONIAL 2737 2023 3 2 1 Parcel Information
10G 88-20-10-382-009 5102 WESTMINSTER 10/30/2024 799000 COLONIAL 2737 2023 3 2 1 Parcel Information
11A 88-20-11-380-006 1444 LILA 05/24/2024 415000 COLONIAL 1817 1976 3 1 1 Parcel Information
11A 88-20-11-379-003 5159 TYLER 06/20/2024 394000 COLONIAL 1817 1975 3 1 1 Parcel Information
11A 88-20-11-302-018 1209 ASHLEY 10/18/2024 411000 COLONIAL 1944 1969 3 1 1 Parcel Information
11A 88-20-11-352-002 1147 ASHLEY 03/28/2024 332000 RANCH 1548 1969 3 1 1 Parcel Information
11A 88-20-11-378-009 5110 BABBIT 05/13/2024 387700 RANCH 1428 1969 3 2 1 Parcel Information
11A 88-20-11-302-004 5355 CHURCH HILL 08/01/2024 325000 RANCH 1562 1969 3 1 1 Parcel Information
11A 88-20-11-376-019 5085 BABBIT 09/26/2024 418000 RANCH 1727 1971 3 1 1 Parcel Information
11A 88-20-11-302-020 1243 ASHLEY 10/18/2024 396000 RANCH 1584 1968 3 1 1 Parcel Information
11B 88-20-11-479-002 5332 ORCHARD CREST 08/15/2024 450000 COLONIAL 2354 1976 4 2 1 Parcel Information
11B 88-20-11-477-022 5305 GREENDALE 10/24/2024 565000 COLONIAL 2564 1978 4 2 2 Parcel Information
11B 88-20-11-481-006 5181 ORCHARD CREST 05/15/2024 559000 RANCH 2372 1978 4 4 1 Parcel Information
11B 88-20-11-427-043 5392 ORCHARD CREST 10/23/2024 440000 RANCH 2338 1977 5 3 1 Parcel Information
11E 88-20-11-177-007 1304 PLAYER 01/19/2024 435000 COLONIAL 2440 1975 4 2 1 Parcel Information
11E 88-20-11-151-014 1139 SNEAD 06/28/2024 428000 COLONIAL 1720 1976 4 1 1 Parcel Information
11E 88-20-11-176-024 5622 CASPER 06/07/2024 484500 COLONIAL 1648 1976 3 2 1 Parcel Information
11E 88-20-11-176-022 1309 PLAYER 08/15/2024 554000 COLONIAL 2413 1977 4 2 1 Parcel Information
11E 88-20-11-156-013 1101 NICKLAUS 10/04/2024 461000 COLONIAL 1806 1977 4 2 1 Parcel Information
11FB 88-20-11-126-020 5941 WILLOW GROVE 05/09/2024 825000 NOT USED S/F 0 2024 0 1 0 Parcel Information
11H 88-20-11-276-012 1804 ABBOTSFORD 07/18/2024 870000 COLONIAL 4277 2023 5 4 1 Parcel Information
11H 88-20-11-276-013 1822 ABBOTSFORD 08/09/2024 870000 COLONIAL 4277 2023 5 4 1 Parcel Information
12A 88-20-12-479-019 5079 FEDORA 04/03/2024 450000 COLONIAL 2324 1978 4 2 1 Parcel Information
12A 88-20-12-405-003 5456 PATTERSON 04/18/2024 415000 COLONIAL 2105 1973 4 2 1 Parcel Information
12A 88-20-12-205-006 5796 LIMESTONE 07/10/2024 425000 COLONIAL 1874 1974 4 1 1 Parcel Information
12A 88-20-12-258-022 5626 BINGHAM 07/25/2024 510000 COLONIAL 2407 1976 4 2 1 Parcel Information
12A 88-20-12-428-007 2951 ENGLISH 07/18/2024 390000 COLONIAL 2250 1973 4 3 1 Parcel Information
12A 88-20-12-126-012 5861 SLATE 10/07/2024 382000 COLONIAL 2152 1973 4 2 1 Parcel Information
12A 88-20-12-204-014 5807 LIMESTONE 09/27/2024 569500 COLONIAL 2563 1974 4 2 1 Parcel Information
12A 88-20-12-129-013 2495 CORAL 10/25/2024 586000 COLONIAL 2250 1974 4 2 1 Parcel Information
12A 88-20-12-178-021 5809 ROSEBROOK 11/08/2024 538000 COLONIAL 2182 1977 4 2 1 Parcel Information
12A 88-20-12-182-007 2236 MICHELE 11/27/2024 478000 COLONIAL 2373 1976 4 2 1 Parcel Information
12A 88-20-12-203-002 5984 MARBLE 12/02/2024 380000 COLONIAL 2239 1978 4 2 1 Parcel Information
12A 88-20-12-180-027 2255 HIGHBURY 12/06/2024 470000 COLONIAL 2045 1975 4 2 1 Parcel Information
12A 88-20-12-454-007 5166 DAYTON 03/06/2024 386000 RANCH 1721 1973 3 1 1 Parcel Information
12A 88-20-12-278-017 2871 SHIRLEY 04/25/2024 450000 RANCH 1994 1974 3 3 0 Parcel Information
12A 88-20-12-252-017 5760 LARKINS 06/20/2024 460000 RANCH 1796 1974 3 2 1 Parcel Information
12A 88-20-12-131-002 5865 PATTERSON 07/23/2024 480000 RANCH 1656 1974 3 1 1 Parcel Information
12A 88-20-12-155-002 2139 JEFFREY 08/01/2024 429300 RANCH 1911 1976 3 1 1 Parcel Information
12A 88-20-12-403-016 5203 BLAIR 08/19/2024 430000 RANCH 1901 1972 4 2 1 Parcel Information
