×
search icon

Residential Sales

Residential Sales

Type:  Year:  Section: 

ECF Parcel Number Address Sale Date Price House Style Square Feet Year Built Bedrooms Bathrooms Half Bathrooms Parcel Information
01A 88-20-01-103-009 2175 JARMAN 03/22/2024 240000 BUNGALOW 956 1954 3 1 0 Parcel Information
01A 88-20-01-107-001 2106 BURDIC 03/29/2024 210000 BUNGALOW 936 1937 2 1 1 Parcel Information
01A 88-20-01-105-016 2176 JARMAN 04/26/2024 331000 RANCH 960 1972 3 1 0 Parcel Information
01B 88-20-01-351-002 2241 NORMANDY 05/21/2024 610000 COLONIAL 2614 1987 3 2 2 Parcel Information
01G 88-20-01-481-015 2936 BRIARWOOD 01/02/2024 637000 COLONIAL 3063 1998 4 3 1 Parcel Information
01G 88-20-01-476-066 43229 DEQUINDRE 05/31/2024 510000 COLONIAL 3066 1999 4 2 1 Parcel Information
01N 88-20-01-302-023 2410 PONDVIEW LANE 02/20/2024 632955 RANCH 1884 2023 2 2 0 Parcel Information
01N 88-20-01-302-016 6058 EDMUNDS 04/05/2024 645690 RANCH 1884 2023 2 3 0 Parcel Information
01N 88-20-01-302-022 6022 EDMUNDS 04/04/2024 602671 RANCH 1884 2023 0 1 0 Parcel Information
01N 88-20-01-302-007 2315 PONDVIEW LANE 05/15/2024 878092 RANCH 1884 2023 2 3 0 Parcel Information
01N 88-20-01-302-026 2368 PONDVIEW LANE 05/23/2024 652851 RANCH 1884 2023 2 3 0 Parcel Information
02C 88-20-02-228-005 6896 EMERALD SHORES 03/01/2024 533000 COLONIAL 2960 1978 6 3 1 Parcel Information
02D 88-20-02-127-001 1260 CADMUS 01/05/2024 284500 RANCH 1280 1970 3 1 0 Parcel Information
02D 88-20-02-126-023 1429 CADMUS 02/16/2024 222000 RANCH 1260 1948 3 1 0 Parcel Information
02E 88-20-02-203-043 6752 REDFORD 02/01/2024 565000 COLONIAL 2807 1993 4 2 1 Parcel Information
02L 88-20-02-202-010 6786 NORTHPOINT 02/16/2024 510000 COLONIAL 2242 1977 4 2 1 Parcel Information
02L 88-20-02-229-030 6846 NORTHPOINT 05/07/2024 540000 COLONIAL 2260 1977 4 2 1 Parcel Information
02L 88-20-02-253-059 1822 LYSTER 06/18/2024 643000 COLONIAL 2478 1973 4 3 1 Parcel Information
02L 88-20-02-279-060 1871 LYSTER 06/14/2024 400000 RANCH 1599 1972 3 1 1 Parcel Information
02M 88-20-02-105-004 1176 CADMUS 01/01/2024 572000 COLONIAL 3015 2000 4 2 1 Parcel Information
02R 88-20-02-377-017 6257 SANDSHORES 03/13/2024 435000 RANCH 1600 1966 3 1 2 Parcel Information
02R 88-20-02-203-030 6818 WESTPOINTE 06/14/2024 415000 RANCH 1698 1978 3 2 1 Parcel Information
02R 88-20-02-378-037 6366 WALKER 04/10/2024 455000 TRI-LEVEL 1950 1969 4 2 0 Parcel Information
03A 88-20-03-252-024 690 E LOVELL 06/13/2024 460000 BUNGALOW 2058 1951 5 3 0 Parcel Information
03D 88-20-03-276-001 801 HANNAH 01/09/2024 260500 RANCH 1008 1963 3 1 0 Parcel Information
03D 88-20-03-279-012 926 MARENGO 04/09/2024 317500 RANCH 1664 1955 3 2 0 Parcel Information
03D 88-20-03-277-020 985 DEETTA 04/24/2024 370000 RANCH 1776 1961 3 2 0 Parcel Information
03D 88-20-03-278-023 901 MARENGO 05/30/2024 315700 RANCH 1260 1972 3 1 0 Parcel Information
03E 88-20-03-152-004 6500 LIVERNOIS 02/22/2024 265000 RANCH 1538 1963 3 1 1 Parcel Information
03E 88-20-03-302-010 6341 DONALDSON 06/21/2024 476999 RANCH 1894 1966 3 2 0 Parcel Information
04B 88-20-04-303-011 823 WESLEY 03/31/2024 428000 RANCH 2160 1981 3 3 1 Parcel Information
04G 88-20-04-130-016 6784 GRANGER 01/12/2024 460000 COLONIAL 2581 1990 4 2 1 Parcel Information
04H 88-20-04-201-020 6955 VERNMOOR 02/15/2024 434900 RANCH 1964 1970 3 3 0 Parcel Information
04H 88-20-04-378-007 6108 HERBMOOR 05/06/2024 410000 RANCH 1512 1958 3 2 0 Parcel Information
04H 88-20-04-328-011 6415 ELMOOR 03/22/2024 483250 TRI-LEVEL 1848 1962 3 2 0 Parcel Information
05B 88-20-05-428-034 6328 ELSEY 02/21/2024 672000 COLONIAL 2540 1984 4 2 1 Parcel Information
05B 88-20-05-479-021 1299 FALCON 03/29/2024 605000 COLONIAL 2662 1985 4 4 1 Parcel Information
05B 88-20-05-477-001 1197 KINLOCK 05/14/2024 586486 COLONIAL 2103 1985 3 2 1 Parcel Information
05B 88-20-05-452-005 1233 KINLOCK 06/04/2024 522500 COLONIAL 2282 1984 4 2 1 Parcel Information
05B 88-20-05-427-013 6332 DENTON 06/24/2024 626900 COLONIAL 2399 1986 4 2 1 Parcel Information
05B 88-20-05-428-029 6368 ELSEY 06/03/2024 585000 RANCH 2357 1986 2 2 1 Parcel Information
05C 88-20-05-151-023 1706 WHITE BIRCH 01/30/2024 625000 COLONIAL 2677 1988 4 2 1 Parcel Information
05C 88-20-05-128-007 6809 FOREST PARK 05/29/2024 503000 COLONIAL 2360 1985 3 2 1 Parcel Information
05D 88-20-05-278-028 6644 HILL TOP 05/24/2024 668000 COLONIAL 2787 1989 4 2 1 Parcel Information
05D 88-20-05-281-003 1275 COUNTRY 05/30/2024 710000 COLONIAL 2635 1989 4 2 2 Parcel Information
05E 88-20-05-176-005 1615 REDBUD 05/13/2024 700000 COLONIAL 3002 1991 4 2 1 Parcel Information
05E 88-20-05-182-001 6472 CRABAPPLE 02/07/2024 535000 RANCH 2159 1993 2 2 0 Parcel Information
05E 88-20-05-129-050 6649 CRABAPPLE 03/28/2024 452000 RANCH 2197 1990 3 2 1 Parcel Information
05G 88-20-05-229-007 6751 CRESTVIEW 03/05/2024 630500 COLONIAL 3391 1993 4 3 1 Parcel Information
06A 88-20-06-127-019 6859 MEATH HUNT 04/24/2024 650000 BI-LEVEL 2686 1966 3 3 0 Parcel Information
06A 88-20-06-126-005 6934 KILLARNEY 04/29/2024 424200 COLONIAL 2304 1968 4 2 1 Parcel Information
06A 88-20-06-126-015 6933 DUBLIN FAIR 05/17/2024 425000 TRI-LEVEL 1837 1960 3 1 2 Parcel Information
06B 88-20-06-227-017 2103 PIPPIN 05/02/2024 800000 TRI-LEVEL 3688 1979 3 2 1 Parcel Information
06C 88-20-06-253-002 6500 RED OAK 01/08/2024 680000 COLONIAL 2809 1978 4 3 1 Parcel Information
06C 88-20-06-277-005 6506 GLYNDEBOURNE 01/09/2024 695000 COLONIAL 3325 1978 4 2 1 Parcel Information
06C 88-20-06-276-005 6525 PARK VIEW 02/27/2024 785000 COLONIAL 3425 1984 3 2 1 Parcel Information
06C 88-20-06-252-002 6480 PARK VIEW 03/01/2024 680000 COLONIAL 2917 1977 4 3 1 Parcel Information
06C 88-20-06-401-007 6395 PARK VIEW 05/16/2024 677500 COLONIAL 2917 1978 4 2 1 Parcel Information
06C 88-20-06-402-010 2398 RED MAPLE 05/17/2024 741000 COLONIAL 2895 1977 4 2 1 Parcel Information
06C 88-20-06-402-001 6448 PARK VIEW 06/27/2024 625000 COLONIAL 3235 1978 4 2 1 Parcel Information
06C 88-20-06-278-004 6450 SHAGBARK 04/01/2024 525000 RANCH 2724 1984 3 3 1 Parcel Information
06E 88-20-06-352-011 2557 CHARNWOOD 06/14/2024 2325000 COLONIAL 5083 2013 5 6 3 Parcel Information
06L 88-20-06-176-015 2644 LIMERICK 01/11/2024 625000 COLONIAL 2706 1964 4 2 1 Parcel Information
07B 88-20-07-176-032 2584 DEVONWOOD 05/06/2024 650000 COLONIAL 2444 1973 4 2 1 Parcel Information
07C 88-20-08-157-003 5576 CHELTENHAM 02/01/2024 550000 RANCH 2244 1985 3 2 0 Parcel Information
07C 88-20-07-451-020 2295 CHESAPEAKE 05/28/2024 625000 RANCH 2270 1979 3 2 1 Parcel Information
07E 88-20-07-353-004 2883 CREEK BEND 02/01/2024 650000 COLONIAL 2959 1985 4 2 1 Parcel Information
07E 88-20-07-377-017 2702 CREEK BEND 03/21/2024 815750 COLONIAL 3040 1979 4 2 1 Parcel Information
07G 88-20-07-202-006 5786 CONCORD 01/12/2024 860000 COLONIAL 4154 1996 4 3 2 Parcel Information
07G 88-20-07-278-005 5713 GREENHILL 05/20/2024 1130000 COLONIAL 5287 1991 5 4 2 Parcel Information
07G 88-20-07-276-011 5622 SPRINGBROOK 05/02/2024 1080000 COLONIAL 4164 1990 4 3 2 Parcel Information
07K 88-20-07-304-013 2928 VINEYARDS 04/24/2024 1125000 COLONIAL 4529 1995 5 3 2 Parcel Information
08A 88-20-08-105-001 1794 FARMBROOK 04/09/2024 492000 COLONIAL 2066 1978 4 2 2 Parcel Information
08A 88-20-08-128-008 1618 FLEETWOOD 03/11/2024 487000 COLONIAL 2066 1978 4 2 1 Parcel Information
08A 88-20-08-103-002 5882 FAIRCASTLE 05/10/2024 500500 COLONIAL 2098 1977 4 2 1 Parcel Information
08A 88-20-08-103-018 1899 FARMBROOK 05/10/2024 505000 COLONIAL 1560 1977 3 2 1 Parcel Information
08E 88-20-08-180-010 5557 WHITFIELD 04/19/2024 868000 COLONIAL 2868 1990 4 2 1 Parcel Information
09A 88-20-09-276-003 211 BLANCHE 01/30/2024 315000 RANCH 1346 1955 3 1 0 Parcel Information
09A 88-20-09-203-005 5900 WRIGHT 03/27/2024 288000 RANCH 1412 1956 3 2 0 Parcel Information
09A 88-20-09-277-023 5561 LIVERNOIS 05/13/2024 358088 RANCH 1634 1954 3 2 0 Parcel Information
10A 88-20-10-101-031 5874 LIVERNOIS 04/04/2024 1150000 BUNGALOW 1332 1946 3 1 0 Parcel Information
10A 88-20-10-101-032 5856 LIVERNOIS 04/04/2024 400000 BUNGALOW 868 1949 3 1 0 Parcel Information
10B 88-20-10-126-034 5796 GLASGOW 01/12/2024 500000 COLONIAL 2550 1977 4 2 1 Parcel Information
10C 88-20-10-327-010 5439 FALMOUTH 02/15/2024 540000 COLONIAL 2299 1973 4 2 1 Parcel Information
10C 88-20-10-305-011 5396 BERWYCK 01/12/2024 479000 COLONIAL 2049 1976 4 2 1 Parcel Information
10C 88-20-10-328-002 5484 WHITEHAVEN 03/08/2024 435000 COLONIAL 2256 1972 3 2 1 Parcel Information
10C 88-20-10-377-020 351 FOLKSTONE 04/12/2024 446000 COLONIAL 2488 1978 4 2 1 Parcel Information
10C 88-20-10-379-006 5158 FALMOUTH 03/14/2024 340000 COLONIAL 1755 1973 3 1 1 Parcel Information
10C 88-20-10-351-003 5245 BERWYCK 03/08/2024 370000 RANCH 1834 1973 3 2 1 Parcel Information
10C 88-20-10-378-008 5069 FALMOUTH 04/11/2024 475000 RANCH 1892 1973 3 2 1 Parcel Information
10C 88-20-10-377-008 5295 FALMOUTH 05/23/2024 490000 RANCH 1916 1972 3 2 1 Parcel Information
10D 88-20-10-476-006 660 TRINWAY 05/14/2024 367000 BUNGALOW 1281 1940 3 2 0 Parcel Information
10D 88-20-10-452-016 5057 SOMERTON 05/09/2024 400000 RANCH 1520 1920 3 2 0 Parcel Information
10D 88-20-10-426-028 945 SYLVANWOOD 03/27/2024 277200 RANCH 1513 1955 3 1 1 Parcel Information
10E 88-20-10-453-003 5123 SOMERTON 04/15/2024 797200 COLONIAL 2930 2003 4 2 1 Parcel Information
11A 88-20-11-380-006 1444 LILA 05/24/2024 415000 COLONIAL 1817 1976 3 1 1 Parcel Information
11A 88-20-11-379-003 5159 TYLER 06/20/2024 394000 COLONIAL 1817 1975 3 1 1 Parcel Information
11A 88-20-11-352-002 1147 ASHLEY 03/28/2024 332000 RANCH 1548 1969 3 1 1 Parcel Information
11A 88-20-11-378-009 5110 BABBIT 05/13/2024 387700 RANCH 1428 1969 3 2 1 Parcel Information
11B 88-20-11-481-006 5181 ORCHARD CREST 05/15/2024 559000 RANCH 2372 1978 4 4 1 Parcel Information
11E 88-20-11-177-007 1304 PLAYER 01/19/2024 435000 COLONIAL 2440 1975 4 2 1 Parcel Information
11E 88-20-11-152-009 1168 SNEAD 06/10/2024 486000 COLONIAL 2434 1977 4 2 1 Parcel Information
11E 88-20-11-151-014 1139 SNEAD 06/28/2024 428000 COLONIAL 1720 1976 4 1 1 Parcel Information
11FA 88-20-11-126-002 1306 E SQUARE LAKE 02/15/2024 140000 RANCH 1638 1954 3 1 0 Parcel Information
11K 88-20-11-406-019 5437 RANGEMORE 02/14/2024 830000 COLONIAL 3140 2020 4 4 0 Parcel Information
11K 88-20-11-406-010 5329 RANGEMORE 03/15/2024 865000 COLONIAL 3293 2020 4 3 0 Parcel Information
12A 88-20-12-404-012 5393 PATTERSON 01/26/2024 420000 COLONIAL 2105 1972 4 2 1 Parcel Information
12A 88-20-12-278-001 2754 DENISE 01/31/2024 480000 COLONIAL 2544 1974 4 2 1 Parcel Information
12A 88-20-12-479-019 5079 FEDORA 04/03/2024 450000 COLONIAL 2324 1978 4 2 1 Parcel Information
12A 88-20-12-405-003 5456 PATTERSON 04/18/2024 415000 COLONIAL 2105 1973 4 2 1 Parcel Information
12A 88-20-12-454-007 5166 DAYTON 03/06/2024 386000 RANCH 1721 1973 3 1 1 Parcel Information
12A 88-20-12-278-017 2871 SHIRLEY 04/25/2024 450000 RANCH 1994 1974 3 3 0 Parcel Information
12A 88-20-12-454-010 5118 DAYTON 04/02/2024 315000 RANCH 1901 1972 3 1 1 Parcel Information
12A 88-20-12-252-017 5760 LARKINS 06/20/2024 460000 RANCH 1796 1974 3 2 0 Parcel Information
12C 88-20-12-303-039 2118 CHAPS 02/09/2024 850000 COLONIAL 3259 2016 4 2 1 Parcel Information
12D 88-20-12-329-002 2359 SWEET 05/10/2024 526500 COLONIAL 2512 1991 4 2 1 Parcel Information
12D 88-20-12-329-009 5366 CROWFOOT 05/17/2024 480000 RANCH 1754 1989 3 2 0 Parcel Information
12D 88-20-12-429-013 2739 KNIGHT 05/22/2024 470000 RANCH 1788 1993 3 3 1 Parcel Information
12EB 88-20-12-200-032 42503 DEQUINDRE 05/20/2024 370000 TRI-LEVEL 1878 1971 4 1 1 Parcel Information
12J 88-20-12-100-072 2218 OAKWOOD 05/30/2024 680000 COLONIAL 2554 1996 4 2 2 Parcel Information
13A 88-20-13-181-004 2326 LONDON 04/29/2024 315000 BUNGALOW 1688 1970 3 2 0 Parcel Information
13A 88-20-13-207-015 4843 HYDE PARK 06/26/2024 395000 BUNGALOW 1988 1970 5 3 0 Parcel Information
13A 88-20-13-276-008 4565 MILL POND 03/13/2024 305000 RANCH 1807 1969 4 2 0 Parcel Information
13A 88-20-13-178-018 2501 WALTHAM 05/03/2024 375000 RANCH 1507 1971 3 2 0 Parcel Information
13A 88-20-13-206-004 4827 BUTLER 05/08/2024 350000 RANCH 1807 1971 4 2 0 Parcel Information
13A 88-20-13-127-023 4996 FOXCROFT 06/11/2024 349900 RANCH 1512 1973 3 1 1 Parcel Information
13B 88-20-13-328-016 2369 HILLCRESCENT 01/09/2024 430000 COLONIAL 2072 1969 3 1 1 Parcel Information
13B 88-20-13-301-016 4444 LANCASHIRE 02/06/2024 474000 COLONIAL 2003 1967 4 3 0 Parcel Information
13B 88-20-13-330-018 4181 CAMBRIDGE CRESCENT 05/23/2024 335000 COLONIAL 2397 1969 4 2 1 Parcel Information
13D 88-20-13-429-015 2933 BYWATER 01/13/2024 536000 COLONIAL 2528 1993 4 2 1 Parcel Information
13D 88-20-13-427-013 2869 WAGONWHEEL 05/06/2024 525000 COLONIAL 2392 1992 3 3 1 Parcel Information
13D 88-20-13-429-013 2917 BYWATER 02/22/2024 685000 RANCH 2515 1994 3 4 1 Parcel Information
13K 88-20-13-101-003 4943 ADLER 06/28/2024 880000 COLONIAL 3149 2024 4 3 1 Parcel Information
14A 88-20-14-451-009 1541 E WATTLES 01/30/2024 199700 RANCH 1436 1949 3 1 0 Parcel Information
14B 88-20-14-205-006 4798 CALVERT 01/10/2024 440000 COLONIAL 2104 1972 3 2 1 Parcel Information
14B 88-20-14-201-017 4857 HUBBARD 04/17/2024 435000 COLONIAL 1853 1972 4 2 1 Parcel Information
14B 88-20-14-277-008 1880 WELLING 05/07/2024 400000 COLONIAL 2421 1979 4 2 1 Parcel Information
14B 88-20-14-251-013 4684 CHAPEL 04/09/2024 342000 RANCH 1555 1974 3 1 1 Parcel Information
14B 88-20-14-276-005 1773 WELLING 04/12/2024 471000 RANCH 1945 1972 3 2 1 Parcel Information
14C 88-20-14-128-005 4908 PICKFORD 04/01/2024 510000 COLONIAL 2302 1989 4 2 1 Parcel Information
14D 88-20-14-376-018 4107 SHADROCK 06/18/2024 630000 COLONIAL 2242 1989 3 2 1 Parcel Information
14E 88-20-14-176-008 4503 CLARKE 04/26/2024 375000 COLONIAL 1938 1977 3 2 1 Parcel Information
15A 88-20-15-126-023 481 BELDALE 02/23/2024 578000 RANCH 2046 1955 3 3 1 Parcel Information
15A 88-20-15-101-033 176 E LONG LAKE 04/12/2024 340000 RANCH 1411 1987 3 1 1 Parcel Information
15C 88-20-15-178-006 306 ECKFORD 05/17/2024 701101 COLONIAL 2787 1981 4 2 1 Parcel Information
15E 88-20-15-426-011 823 RANDALL 05/22/2024 461000 COLONIAL 1728 1972 4 2 1 Parcel Information
15E 88-20-15-402-002 537 RANDALL 02/22/2024 323000 RANCH 1581 1971 3 2 0 Parcel Information
15E 88-20-15-328-014 488 RANDALL 01/10/2024 311000 TRI-LEVEL 1494 1972 3 1 1 Parcel Information
15J 88-20-16-227-010 4901 LIVERNOIS 01/19/2024 725000 COLONIAL 2994 2001 3 2 1 Parcel Information
15K 88-20-15-476-034 4133 RENEE 04/04/2024 672000 COLONIAL 2903 1996 4 2 1 Parcel Information
15M 88-20-15-353-039 57 CRESTFIELD 02/01/2024 635000 COLONIAL 2584 1998 4 2 1 Parcel Information
16B 88-20-16-402-026 455 PARAGON 03/08/2024 274000 RANCH 1303 1971 3 1 1 Parcel Information
16B 88-20-16-477-012 236 LANGE 03/19/2024 501000 RANCH 1457 1967 4 2 1 Parcel Information
16B 88-20-16-428-026 50 PARAGON 04/26/2024 450000 RANCH 1499 1971 3 3 0 Parcel Information
17B 88-20-17-100-006 4950 FLOWER HILL 04/10/2024 847500 COLONIAL 3019 1992 4 2 2 Parcel Information
17B 88-20-17-152-012 1803 SUNBURST 02/29/2024 880000 COLONIAL 3213 1993 4 3 1 Parcel Information
17B 88-20-17-101-004 4881 SEASONS 05/15/2024 860000 COLONIAL 3493 1991 4 2 1 Parcel Information
17C 88-20-17-202-012 4680 BENTLEY 06/25/2024 738000 COLONIAL 2926 1987 4 3 1 Parcel Information
17D 88-20-17-378-001 4038 DREXEL 01/31/2024 784000 COLONIAL 3180 1992 4 2 0 Parcel Information
17D 88-20-17-351-010 4053 DREXEL 03/20/2024 630000 COLONIAL 2784 1991 4 3 1 Parcel Information
17D 88-20-17-454-012 1457 BROOKDALE 05/31/2024 846000 COLONIAL 3236 1996 4 2 1 Parcel Information
17D 88-20-17-451-013 1428 BRADBURY 05/29/2024 880000 COLONIAL 3059 1997 4 2 2 Parcel Information
17D 88-20-17-376-008 4155 SEYMOUR 05/31/2024 538000 RANCH 2515 1988 4 2 1 Parcel Information
17E 88-20-17-453-016 4079 PENROSE CT 05/10/2024 665000 COLONIAL 2428 1988 3 2 1 Parcel Information
17F 88-20-17-276-044 1075 REDDING 05/10/2024 820000 COLONIAL 3004 1997 4 3 2 Parcel Information
18A 88-20-18-402-048 2395 KINGSBURY 01/05/2024 1400000 COLONIAL 5334 1998 4 5 1 Parcel Information
18B 88-20-18-131-002 4879 PARK MANOR 03/22/2024 1150000 COLONIAL 3450 2018 4 3 1 Parcel Information
18E 88-20-18-204-015 4600 WHITE OAKS 05/21/2024 759000 COLONIAL 3293 1986 4 2 1 Parcel Information
18E 88-20-18-202-004 4876 MOONGLOW 06/17/2024 650000 COLONIAL 2886 1983 3 2 1 Parcel Information
18E 88-20-18-204-001 2399 HIDDEN PINE 05/20/2024 650000 COLONIAL 3180 1981 4 2 1 Parcel Information
18E 88-20-18-201-002 4915 MOONGLOW 04/29/2024 650000 RANCH 2236 1980 3 2 1 Parcel Information
18K 88-20-18-451-043 4148 WENTWORTH 03/28/2024 607000 COLONIAL 2308 1972 4 3 1 Parcel Information
18K 88-20-18-476-031 4414 BRANDYWYNE 02/28/2024 630000 TRI-LEVEL 2605 1966 4 2 1 Parcel Information
19A 88-20-19-177-018 2544 LANERGAN 04/12/2024 435000 BI-LEVEL 1830 1960 4 2 0 Parcel Information
19A 88-20-19-252-010 2428 LANERGAN 01/26/2024 385000 BI-LEVEL 1814 1962 4 2 0 Parcel Information
19A 88-20-19-157-005 2751 BOLINGBROKE 04/30/2024 1095000 COLONIAL 2956 2021 5 4 0 Parcel Information
19A 88-20-19-201-006 3790 BEACH 02/23/2024 577000 RANCH 1697 1961 3 2 1 Parcel Information
19A 88-20-19-152-005 2921 LANERGAN 05/17/2024 750000 RANCH 2937 1955 4 3 1 Parcel Information
19A 88-20-19-101-035 2888 BINBROOKE 04/12/2024 745000 RANCH 2419 1964 4 3 1 Parcel Information
19A 88-20-19-304-012 3393 PADDINGTON 04/11/2024 507000 RANCH 1832 1957 3 2 1 Parcel Information
19A 88-20-19-177-001 2669 CHESWICK 04/12/2024 765000 TRI-LEVEL 2862 1960 4 2 1 Parcel Information
19A 88-20-19-128-012 2687 AVONHURST 02/21/2024 415000 TRI-LEVEL 2112 1960 3 2 1 Parcel Information
19B 88-20-19-226-020 2076 JOANNE 05/17/2024 700000 COLONIAL 2737 1970 4 2 1 Parcel Information
19B 88-20-19-228-010 3767 LEDGE 05/17/2024 463000 COLONIAL 1950 1968 4 2 1 Parcel Information
19D 88-20-19-376-014 3111 MYDDLETON 06/12/2024 650000 COLONIAL 2516 1961 4 2 1 Parcel Information
19D 88-20-19-379-008 3163 KINGSLEY 05/10/2024 456000 RANCH 1968 1965 2 2 0 Parcel Information
19E 88-20-19-376-004 3190 OAKHILL 03/07/2024 550000 RANCH 2801 1956 4 3 0 Parcel Information
19F 88-20-19-429-016 2031 LANCER CT 01/24/2024 545500 COLONIAL 3192 1976 4 2 1 Parcel Information
20C-A 88-20-20-426-010 1625 BOULAN 01/02/2024 522000 RANCH 1416 1955 3 1 2 Parcel Information
20C-A 88-20-20-427-014 1710 BANMOOR 04/23/2024 220000 RANCH 1659 1948 3 1 0 Parcel Information
20G 88-20-20-228-011 1236 ROTHWELL 05/30/2024 1156004 COLONIAL 3640 2007 4 3 1 Parcel Information
20G 88-20-20-226-133 1057 SALMA 06/17/2024 982900 COLONIAL 3515 2002 4 3 1 Parcel Information
21B 88-20-21-177-006 3598 FINCH 04/19/2024 680000 COLONIAL 2596 1971 3 2 2 Parcel Information
21C 88-20-21-201-026 469 SCOTTSDALE 05/03/2024 516000 COLONIAL 2262 1971 4 2 1 Parcel Information
21L 88-20-21-104-016 968 CRICKET COVE 05/07/2024 500000 RANCH 1754 1995 3 3 0 Parcel Information
22A 88-20-22-177-034 443 TROMBLEY 01/05/2024 257000 RANCH 1200 1971 3 1 0 Parcel Information
22A 88-20-22-253-027 733 TROMBLEY 02/29/2024 327000 RANCH 1008 1971 3 2 0 Parcel Information
22A 88-20-22-277-019 829 TROMBLEY 02/15/2024 349500 RANCH 1624 1975 3 2 0 Parcel Information
22B 88-20-22-328-030 3443 ELLENBORO 03/12/2024 370000 TRI-LEVEL 1709 1972 3 2 0 Parcel Information
22EA 88-20-22-379-024 326 HARTLAND 04/15/2024 290000 COLONIAL 1557 1996 3 2 1 Parcel Information
22EB 88-20-22-376-011 3337 TALBOT 04/19/2024 220000 RANCH 1248 1971 3 1 1 Parcel Information
22H 88-20-22-204-021 751 TROYWOOD 04/10/2024 390000 RANCH 1224 1968 3 1 1 Parcel Information
22J 88-20-22-229-018 787 INVERNESS 03/01/2024 850000 COLONIAL 3264 2003 4 2 1 Parcel Information
23A 88-20-23-154-001 1214 STONETREE 03/29/2024 404000 COLONIAL 1732 1976 3 1 1 Parcel Information
23A 88-20-23-405-004 3366 HARMONY 04/04/2024 393000 COLONIAL 1660 1976 3 1 1 Parcel Information
23A 88-20-23-154-013 1223 CHAUCER 04/18/2024 462500 COLONIAL 2056 1977 4 3 1 Parcel Information
23A 88-20-23-179-001 3589 WAKEFIELD 01/11/2024 403500 RANCH 1660 1975 3 2 2 Parcel Information
23A 88-20-23-201-014 3968 KNOX 02/07/2024 370000 TRI-LEVEL 2186 1976 3 2 1 Parcel Information
23A 88-20-23-406-012 1650 CRESTLINE 04/19/2024 431000 TRI-LEVEL 2118 1976 4 2 1 Parcel Information
23A 88-20-23-181-017 1440 MADISON 04/04/2024 475000 TRI-LEVEL 1947 1976 3 2 0 Parcel Information
23A 88-20-23-127-003 3749 KINGS POINT 05/30/2024 480000 TRI-LEVEL 2009 1974 3 2 1 Parcel Information
23A 88-20-23-203-031 3775 OXLEY 06/04/2024 450000 TRI-LEVEL 2186 1976 3 2 1 Parcel Information
23C 88-20-23-100-090 1315 BURNS 01/12/2024 950000 COLONIAL 4186 2005 4 4 1 Parcel Information
23D 88-20-23-302-010 1182 WINTHROP 02/15/2024 400000 RANCH 1536 1967 3 2 1 Parcel Information
23E 88-20-23-352-009 1040 BOYD 02/23/2024 345000 BUNGALOW 1621 1953 4 2 0 Parcel Information
23E 88-20-23-352-021 1198 BOYD 04/26/2024 202000 RANCH 660 1928 3 1 0 Parcel Information
23K 88-20-23-205-016 1567 NORTH LAKE 05/03/2024 800000 COLONIAL 3140 2019 4 2 1 Parcel Information
24A 88-20-24-405-002 2651 WINTER 05/14/2024 373000 RANCH 1312 1976 3 1 1 Parcel Information
24A 88-20-24-428-030 2864 MAJESTIC 02/26/2024 320000 TRI-LEVEL 1671 1973 3 1 1 Parcel Information
24A 88-20-24-452-007 2639 TRAILWOOD 05/28/2024 370000 TRI-LEVEL 1570 1972 3 1 1 Parcel Information
24A 88-20-24-428-012 2769 MAJESTIC 06/03/2024 342600 TRI-LEVEL 1454 1973 3 2 0 Parcel Information
24B 88-20-24-352-051 2030 ORPINGTON 02/21/2024 249900 BUNGALOW 1363 1948 3 1 0 Parcel Information
24B 88-20-24-201-021 3683 FERNLEIGH 05/01/2024 430000 COLONIAL 2143 1979 4 2 1 Parcel Information
24C 88-20-24-307-008 2258 TRAVERSE 03/08/2024 340000 COLONIAL 1664 1974 3 1 1 Parcel Information
24C 88-20-24-330-040 2402 AVALON 05/10/2024 360000 RANCH 1444 1978 3 1 1 Parcel Information
24C 88-20-24-326-004 2317 NIAGARA 02/28/2024 343800 TRI-LEVEL 2090 1974 3 1 1 Parcel Information
24G 88-20-24-129-016 3937 FORGE 05/14/2024 456000 COLONIAL 2031 1972 4 2 1 Parcel Information
24G 88-20-24-176-002 3773 ANVIL 04/23/2024 364000 RANCH 1265 1972 3 1 1 Parcel Information
24R 88-20-24-351-025 3201 RHODE ISLAND 01/19/2024 595101 COLONIAL 2605 2003 4 2 1 Parcel Information
24T 88-20-24-104-001 2018 OSPREY 03/13/2024 891888 COLONIAL 3117 2017 4 3 1 Parcel Information
25A 88-20-25-179-004 2248 ISABELL 02/29/2024 335000 COLONIAL 1274 1969 3 1 1 Parcel Information
25A 88-20-25-402-018 2103 ATLAS 05/30/2024 444000 COLONIAL 1892 1967 4 1 1 Parcel Information
25A 88-20-25-228-010 2726 DOVER 01/09/2024 255000 RANCH 1405 1966 3 1 1 Parcel Information
25A 88-20-25-428-003 2170 STRATFORD 01/17/2024 379900 RANCH 1402 1967 3 2 1 Parcel Information
25A 88-20-25-401-011 2069 ALEXANDER 01/11/2024 337500 RANCH 1404 1966 3 2 0 Parcel Information
