×
search icon

Residential Sales

Residential Sales

Type:  Year:  Section: 

ECF Parcel Number Address Sale Date Price House Style Square Feet Year Built Bedrooms Bathrooms Half Bathrooms Parcel Information
01C 88-20-01-428-003 2788 RANIERI 04/16/2025 463000 RANCH 1804 1988 3 2 0 Parcel Information
01F 88-20-01-151-019 2136 ALFRED 03/14/2025 745000 COLONIAL 3075 1995 4 2 1 Parcel Information
01F 88-20-01-154-010 2212 LAKESIDE 03/12/2025 765000 COLONIAL 3094 1995 4 2 1 Parcel Information
01N 88-20-01-302-025 2382 PONDVIEW LANE 03/12/2025 692585 COLONIAL 2232 2024 0 1 0 Parcel Information
01N 88-20-01-302-003 6035 TURTLE WOODS 01/16/2025 835506 RANCH 1884 2024 2 3 0 Parcel Information
01N 88-20-01-302-021 6028 EDMUNDS 02/28/2025 739137 RANCH 1884 2024 2 2 0 Parcel Information
01N 88-20-01-302-001 6019 TURTLE WOODS 04/17/2025 694220 RANCH 1883 2024 2 3 0 Parcel Information
01N 88-20-01-302-014 6047 EDMUNDS 04/24/2025 817726 RANCH 1883 2024 2 3 0 Parcel Information
02C 88-20-02-230-004 1966 CHANCERY 01/10/2025 450000 COLONIAL 2132 1979 4 2 1 Parcel Information
02C 88-20-02-376-001 6239 WALKER 03/18/2025 385000 COLONIAL 1815 1967 4 1 1 Parcel Information
02C 88-20-02-201-070 6955 WESTPOINTE 05/06/2025 546000 COLONIAL 2217 1998 4 2 1 Parcel Information
02L 88-20-02-378-022 6040 WALKER 01/17/2025 470000 RANCH 1600 1966 3 2 1 Parcel Information
02L 88-20-02-426-013 6288 CRESCENT WAY 04/25/2025 517000 RANCH 1881 1974 3 2 1 Parcel Information
02L 88-20-02-253-037 6472 EMERALD LAKE 01/17/2025 425000 TRI-LEVEL 2151 1973 4 2 1 Parcel Information
02R 88-20-02-228-013 6812 EMERALD SHORES 02/11/2025 499999 TRI-LEVEL 2293 1977 3 2 1 Parcel Information
03A 88-20-03-127-041 6730 WESTAWAY 01/24/2025 665000 CAPE COD 2816 1922 2 3 1 Parcel Information
03D 88-20-03-278-021 851 MARENGO 05/12/2025 365000 RANCH 1619 1957 2 2 0 Parcel Information
03E 88-20-03-178-005 356 E HURST 01/27/2025 304000 RANCH 1242 1962 3 1 1 Parcel Information
03G 88-20-03-101-045 6862 FIELDSTONE 04/30/2025 740000 COLONIAL 2992 1993 4 3 0 Parcel Information
04B 88-20-04-151-006 930 BRIDGE PARK 05/14/2025 537500 COLONIAL 2547 1978 4 2 1 Parcel Information
04C 88-20-04-126-014 6857 SERENITY 01/16/2025 425000 RANCH 1762 1986 3 2 1 Parcel Information
04G 88-20-04-126-023 6904 GRANGER 03/31/2025 740000 COLONIAL 3283 1995 4 3 3 Parcel Information
04G 88-20-04-132-022 6786 JASMINE 03/14/2025 538000 RANCH 2037 1994 3 2 2 Parcel Information
04H 88-20-04-327-007 6332 CANMOOR 02/18/2025 484000 RANCH 1794 1959 3 2 0 Parcel Information
04H 88-20-04-204-013 6865 FREDMOOR 02/05/2025 545500 RANCH 2156 1978 3 2 1 Parcel Information
04J 88-20-04-276-052 6720 MICHAEL 03/14/2025 740000 COLONIAL 2681 2001 4 3 1 Parcel Information
04P 88-20-04-101-007 929 KIMBERLY CT 03/17/2025 824900 COLONIAL 3618 2023 4 3 1 Parcel Information
05B 88-20-05-476-003 1159 PROSPER 01/21/2025 648000 COLONIAL 2508 1985 4 1 2 Parcel Information
05B 88-20-05-428-009 6367 DENTON 03/06/2025 550000 RANCH 1675 1983 2 3 0 Parcel Information
05C 88-20-05-151-022 1692 WHITE BIRCH 04/01/2025 670000 COLONIAL 2904 1987 3 2 1 Parcel Information
05C 88-20-05-129-002 6970 FOREST PARK 05/06/2025 460000 COLONIAL 2283 1983 4 2 1 Parcel Information
05C 88-20-05-128-019 6734 MOUNTAIN 04/04/2025 447000 RANCH 2056 1984 3 2 1 Parcel Information
05E 88-20-05-176-008 6579 TAMARACK 01/28/2025 705000 COLONIAL 3149 1993 5 2 1 Parcel Information
06A 88-20-06-126-017 6895 DUBLIN FAIR 04/21/2025 325000 BI-LEVEL 2688 1966 4 3 0 Parcel Information
06A 88-20-06-127-001 6978 DUBLIN FAIR 02/18/2025 430000 RANCH 2232 1961 3 3 0 Parcel Information
06D 88-20-06-476-002 2251 DALESFORD 02/07/2025 300000 RANCH 1949 1956 3 3 0 Parcel Information
07C 88-20-08-304-013 5288 CHELTENHAM 02/04/2025 565000 COLONIAL 2367 1985 3 2 1 Parcel Information
07E 88-20-07-377-033 5078 LONGVIEW 01/16/2025 660000 COLONIAL 2827 1979 4 2 1 Parcel Information
07E 88-20-07-377-014 2738 CREEK BEND 01/27/2025 665000 COLONIAL 2829 1984 4 2 1 Parcel Information
07G 88-20-07-202-029 5741 CLEARVIEW 03/31/2025 260000 COLONIAL 4766 1995 4 4 2 Parcel Information
07M 88-20-07-102-037 5810 SUSSEX 01/03/2025 800000 COLONIAL 3543 2014 3 2 1 Parcel Information
08A 88-20-08-151-005 5700 FAIRCASTLE 02/18/2025 510000 COLONIAL 2604 1978 4 2 1 Parcel Information
08A 88-20-08-153-012 1948 FREEMONT 02/21/2025 510000 COLONIAL 2028 1978 4 1 1 Parcel Information
08A 88-20-08-154-005 1872 FLEMINGTON 04/18/2025 440000 COLONIAL 2038 1973 3 2 1 Parcel Information
09A 88-20-09-233-019 5701 LIVERNOIS 03/11/2025 355000 TRI-LEVEL 1878 1963 3 1 1 Parcel Information
09D 88-20-09-407-008 5275 WRIGHT 04/21/2025 360000 RANCH 1529 1966 3 1 1 Parcel Information
10C 88-20-10-306-009 74 HAMPSHIRE 01/14/2025 505000 RANCH 2048 1975 3 2 2 Parcel Information
10D 88-20-10-477-046 684 CRESTON 04/10/2025 280000 BUNGALOW 1160 1922 3 1 0 Parcel Information
10G 88-20-10-382-007 5082 WESTMINSTER 05/13/2025 785000 COLONIAL 2737 2023 3 2 1 Parcel Information
11A 88-20-11-380-024 5072 TYLER 02/26/2025 400000 COLONIAL 1797 1977 3 1 1 Parcel Information
11A 88-20-11-326-006 5310 CHURCH HILL 03/20/2025 417000 COLONIAL 2181 1970 4 2 1 Parcel Information
11A 88-20-11-380-013 5144 TYLER 02/06/2025 477500 TRI-LEVEL 2215 1976 3 1 1 Parcel Information
11A 88-20-11-380-011 5156 TYLER 04/14/2025 510000 TRI-LEVEL 2260 1974 3 2 1 Parcel Information
11B 88-20-11-427-044 5388 ORCHARD CREST 05/09/2025 460000 COLONIAL 2298 1977 4 2 1 Parcel Information
11FA 88-20-11-277-012 5531 JOHN R 02/07/2025 420000 COLONIAL 2166 1971 4 2 1 Parcel Information
11FA 88-20-11-226-024 1821 ABBOTSFORD 05/02/2025 395000 RANCH 1769 1972 3 1 1 Parcel Information
11FB 88-20-11-276-015 5577 HOLM 05/02/2025 935500 COLONIAL 2312 2024 0 1 0 Parcel Information
11H 88-20-11-227-026 1835 OAK FOREST 04/18/2025 785000 COLONIAL 3154 2014 4 2 1 Parcel Information
12A 88-20-12-204-030 2629 CORAL 01/07/2025 300000 BI-LEVEL 1686 1974 3 1 1 Parcel Information
12A 88-20-12-253-025 5628 PATTERSON 01/06/2025 425500 COLONIAL 1718 1974 4 2 1 Parcel Information
12A 88-20-12-154-006 2048 HIGHBURY 02/28/2025 464000 COLONIAL 2002 1977 4 3 1 Parcel Information
12A 88-20-12-131-004 5857 PATTERSON 04/22/2025 434500 COLONIAL 2369 1976 4 2 1 Parcel Information
12A 88-20-12-427-002 2749 ENGLISH 04/25/2025 354600 COLONIAL 1753 1974 4 1 1 Parcel Information
12A 88-20-12-476-035 5068 FEDORA 03/21/2025 410000 COLONIAL 1988 1988 4 2 1 Parcel Information
12A 88-20-12-202-011 2631 PEARL 01/21/2025 433000 RANCH 1754 1973 3 2 1 Parcel Information
12A 88-20-12-279-013 2923 QUARTZ 04/28/2025 335000 TRI-LEVEL 1832 1973 3 2 0 Parcel Information
13A 88-20-13-252-017 4610 BUTLER 03/06/2025 395000 BUNGALOW 1988 1971 5 3 0 Parcel Information
13A 88-20-13-179-018 2369 LONDON 02/12/2025 408000 COLONIAL 1826 1972 4 2 1 Parcel Information
13A 88-20-13-126-015 4783 STODDARD 05/07/2025 420000 COLONIAL 1703 1979 3 1 1 Parcel Information
13A 88-20-13-251-018 2611 RENSHAW 04/16/2025 360000 RANCH 1507 1969 3 2 0 Parcel Information
13B 88-20-13-302-018 2250 CUMBERLAND 01/15/2025 450000 COLONIAL 2168 1967 4 2 1 Parcel Information
13B 88-20-13-380-017 2376 GREENSBORO 02/10/2025 347000 COLONIAL 1703 1972 4 1 1 Parcel Information
13B 88-20-13-377-018 2222 WOODINGHAM 03/26/2025 395000 COLONIAL 1862 1970 4 2 1 Parcel Information
13B 88-20-13-304-034 4133 ALLEGHENY 05/16/2025 350000 COLONIAL 1992 1966 4 2 1 Parcel Information
13B 88-20-13-302-023 2155 HILLCRESCENT 04/17/2025 450000 TRI-LEVEL 1998 1971 3 2 1 Parcel Information
13C 88-20-13-401-019 4109 FORSYTH 03/26/2025 445000 COLONIAL 1800 1965 3 2 1 Parcel Information
13J 88-20-13-101-016 4922 ADLER 01/10/2025 840000 COLONIAL 3135 2024 4 3 1 Parcel Information
13J 88-20-13-101-004 4931 ADLER 01/28/2025 835000 COLONIAL 3189 2024 4 3 1 Parcel Information
13J 88-20-13-101-001 4967 ADLER 02/25/2025 799900 COLONIAL 2951 2024 4 3 1 Parcel Information
13J 88-20-13-101-017 4934 ADLER 02/28/2025 829000 COLONIAL 3142 2024 0 3 1 Parcel Information
13J 88-20-13-101-015 4910 ADLER 03/31/2025 839900 COLONIAL 3142 2024 4 3 1 Parcel Information
13J 88-20-13-101-006 4907 ADLER 04/30/2025 825000 COLONIAL 3179 2024 4 3 1 Parcel Information
14B 88-20-14-251-017 4706 CHAPEL 01/08/2025 403500 COLONIAL 1703 1971 3 1 1 Parcel Information
14B 88-20-14-205-009 4839 GAMBER 03/20/2025 362000 RANCH 1622 1972 3 1 1 Parcel Information
14B 88-20-14-202-022 4835 ALTON 03/28/2025 405000 RANCH 1714 1972 3 2 1 Parcel Information
14E 88-20-14-302-001 4523 HAROLD 02/18/2025 446000 RANCH 1709 1977 3 2 2 Parcel Information
14P 88-20-14-381-036 1269 BLOOMINGDALE 01/22/2025 939135 COLONIAL 3463 2024 0 3 1 Parcel Information
14P 88-20-14-381-035 1283 BLOOMINGDALE 02/07/2025 1008050 COLONIAL 3448 2024 0 3 1 Parcel Information
14P 88-20-14-381-037 1268 BLOOMINGDALE 03/28/2025 990135 COLONIAL 3449 2024 0 1 0 Parcel Information
15A 88-20-15-104-001 110 WILTON 04/14/2025 430000 RANCH 1650 1956 3 1 1 Parcel Information
15E 88-20-15-426-018 865 RANDALL 03/03/2025 480000 COLONIAL 1925 1975 3 2 1 Parcel Information
15E 88-20-15-426-010 817 RANDALL 02/21/2025 375000 TRI-LEVEL 1645 1972 3 1 1 Parcel Information
15G 88-20-15-104-015 159 GLENSHIRE 04/30/2025 535000 COLONIAL 2085 1987 4 2 1 Parcel Information
15S 88-20-15-207-018 4968 KNOLLWOOD 01/03/2025 747846 COLONIAL 3130 2024 5 3 0 Parcel Information
15S 88-20-15-207-014 4928 KNOLLWOOD 01/06/2025 794827 COLONIAL 3130 2024 5 3 0 Parcel Information
15S 88-20-15-207-001 4991 KNOLLWOOD 01/30/2025 689520 COLONIAL 2792 2024 4 2 1 Parcel Information
15S 88-20-15-207-016 4948 KNOLLWOOD 02/07/2025 774665 COLONIAL 3130 2024 5 3 0 Parcel Information
15S 88-20-15-207-005 4947 KNOLLWOOD 02/14/2025 749411 COLONIAL 2457 2024 4 3 0 Parcel Information
15S 88-20-15-207-006 4937 KNOLLWOOD 02/24/2025 827089 COLONIAL 3130 2024 5 3 0 Parcel Information
15S 88-20-15-207-011 4898 KNOLLWOOD 02/12/2025 931564 COLONIAL 3130 2024 5 3 0 Parcel Information
15S 88-20-15-207-007 4927 KNOLLWOOD 04/07/2025 907664 COLONIAL 3191 2024 0 3 0 Parcel Information
15S 88-20-15-207-010 4897 KNOLLWOOD 03/05/2025 865682 COLONIAL 2980 2024 5 3 0 Parcel Information
15S 88-20-15-207-020 4992 KNOLLWOOD 03/10/2025 692840 COLONIAL 2457 2024 0 2 1 Parcel Information
15S 88-20-15-207-013 4918 KNOLLWOOD 03/12/2025 807065 COLONIAL 3130 2024 4 2 1 Parcel Information
15S 88-20-15-207-015 4938 KNOLLWOOD 02/13/2025 813912 NOT USED S/F 3130 2024 5 3 0 Parcel Information
16B 88-20-16-477-033 87 CARTER 03/20/2025 370000 RANCH 1404 1969 3 1 1 Parcel Information
17B 88-20-17-327-019 4418 DEACON 03/14/2025 800000 COLONIAL 3341 1987 5 3 1 Parcel Information
17C 88-20-17-426-003 4318 BENDER 03/26/2025 720000 COLONIAL 3230 1984 4 2 1 Parcel Information
17C 88-20-17-401-006 4361 GAYLORD 02/18/2025 533000 RANCH 2190 1983 3 2 1 Parcel Information
17C 88-20-17-432-005 1027 FOUNTAIN 04/28/2025 690000 RANCH 2725 1980 3 4 1 Parcel Information
17E 88-20-17-453-015 4081 PENROSE CT 04/18/2025 820000 COLONIAL 2948 1988 4 3 1 Parcel Information
18D 88-20-18-152-020 2856 TIMBERWYCK TRAIL 02/06/2025 630000 TRI-LEVEL 2904 1967 4 3 0 Parcel Information
18E 88-20-18-226-008 4913 RIVERS EDGE 01/15/2025 745000 COLONIAL 3330 1985 4 2 1 Parcel Information
18E 88-20-18-227-002 4871 RIVERS EDGE 04/01/2025 750000 COLONIAL 3076 1985 3 2 1 Parcel Information
18E 88-20-18-428-001 2056 SUNDEW 02/14/2025 591550 RANCH 2454 1988 3 2 1 Parcel Information
18E 88-20-18-151-017 2877 SHADYWOOD 05/14/2025 600500 RANCH 2252 1979 3 2 1 Parcel Information
18H 88-20-18-376-013 4032 ROUGE CIRCLE 03/17/2025 376000 RANCH 1839 1952 3 1 1 Parcel Information
18J 88-20-18-401-001 4488 BEACH 05/05/2025 615000 COLONIAL 2542 1971 4 2 1 Parcel Information
18J 88-20-18-401-008 2406 KINGSBURY 04/25/2025 535000 TRI-LEVEL 2268 1969 4 2 1 Parcel Information
18K 88-20-18-477-034 2170 W WATTLES 01/27/2025 439000 COLONIAL 2113 1969 4 2 1 Parcel Information
19A 88-20-19-157-014 2774 PALMERSTON 02/13/2025 515000 BI-LEVEL 1814 1962 3 2 0 Parcel Information
19A 88-20-19-251-012 3511 EASTBOURNE 03/07/2025 450000 BI-LEVEL 1830 1962 3 2 0 Parcel Information
19A 88-20-19-179-003 3560 NEWGATE 05/08/2025 460000 BI-LEVEL 1814 1963 3 2 0 Parcel Information
19A 88-20-19-178-001 2743 LANERGAN 02/19/2025 544000 COLONIAL 1806 1964 3 2 1 Parcel Information
19D 88-20-19-379-005 3130 CASWELL 02/12/2025 485000 COLONIAL 1975 1964 3 2 1 Parcel Information
20A 88-20-20-101-001 1976 WARBLER 02/21/2025 600000 COLONIAL 2303 1974 4 2 1 Parcel Information
20C-A 88-20-20-226-017 3905 CROOKS 05/06/2025 625000 RANCH 1099 1951 3 1 0 Parcel Information
20G 88-20-20-226-110 1048 SALMA 04/30/2025 930000 COLONIAL 3553 2004 4 4 1 Parcel Information
21A 88-20-21-279-002 91 MILLSTONE 01/17/2025 735000 COLONIAL 3203 1997 4 2 1 Parcel Information
21B 88-20-21-152-028 3640 DELAWARE 01/03/2025 470000 RANCH 1956 1969 3 2 2 Parcel Information
21B 88-20-21-152-003 975 HUNTSFORD 01/10/2025 515000 RANCH 1940 1969 3 2 1 Parcel Information
21C 88-20-21-228-010 3924 ELIZABETH 04/18/2025 590000 COLONIAL 2740 1977 4 4 0 Parcel Information
21C 88-20-21-231-009 74 MIRACLE 01/02/2025 469000 RANCH 1696 1989 3 2 1 Parcel Information
22EB 88-20-22-358-008 3131 HELENA 04/21/2025 220000 BUNGALOW 1154 1927 3 1 0 Parcel Information
22H 88-20-22-276-022 756 TROYWOOD 03/14/2025 340000 RANCH 1528 1953 3 1 1 Parcel Information
23A 88-20-23-405-006 1568 CRIMSON 01/15/2025 363000 RANCH 1524 1974 3 1 1 Parcel Information
23A 88-20-23-102-010 1289 JUDY 02/14/2025 495000 RANCH 1877 1987 3 2 1 Parcel Information
23A 88-20-23-406-025 1601 LAKEWOOD 04/24/2025 440000 RANCH 1660 1975 3 2 1 Parcel Information
23A 88-20-23-429-013 1855 LAKEWOOD 02/14/2025 430400 TRI-LEVEL 2142 1976 4 2 1 Parcel Information
23E 88-20-23-377-027 1346 BOYD 03/03/2025 345000 RANCH 1235 1969 3 2 0 Parcel Information
23E 88-20-23-376-033 1453 BOYD 02/19/2025 340000 RANCH 1358 1969 3 1 0 Parcel Information
24A 88-20-24-456-007 2716 RAINBOW 03/31/2025 350000 COLONIAL 1512 1973 3 1 1 Parcel Information
24A 88-20-24-428-010 2868 WINTER 01/03/2025 410000 TRI-LEVEL 1768 1975 3 1 1 Parcel Information
24C 88-20-24-303-005 2060 NIAGARA 01/31/2025 355000 RANCH 1592 1975 3 2 0 Parcel Information
24C 88-20-24-328-001 2282 TRAVERSE 03/31/2025 372000 TRI-LEVEL 2074 1974 3 1 1 Parcel Information
24K 88-20-24-402-043 2600 LOCKSLEY 04/15/2025 575000 COLONIAL 2332 1997 4 2 1 Parcel Information
25A 88-20-25-182-006 2288 PARIS 02/06/2025 340000 COLONIAL 1626 1970 4 1 1 Parcel Information
25A 88-20-25-176-011 2339 GARRY 04/04/2025 306000 RANCH 950 1971 3 1 0 Parcel Information
25A 88-20-25-180-014 2249 PARIS 04/25/2025 330000 RANCH 1415 1971 3 1 1 Parcel Information
25H 88-20-25-352-072 2335 E MAPLE 01/03/2025 465000 COLONIAL 1761 2021 3 2 1 Parcel Information
25J 88-20-25-152-022 2159 GARRY 01/13/2025 235000 RANCH 963 1973 2 1 0 Parcel Information
27A 88-20-28-476-017 71 BILTMORE 02/04/2025 210000 BUNGALOW 880 1925 2 1 0 Parcel Information
27A 88-20-28-476-027 80 CLOVERIDGE 02/14/2025 235000 BUNGALOW 912 1924 2 2 0 Parcel Information
27A 88-20-27-401-016 859 ROBINWOOD 02/12/2025 115000 RANCH 816 1953 3 1 0 Parcel Information
27A 88-20-27-403-031 1875 VAN COURTLAND 02/20/2025 227500 RANCH 1444 1954 3 2 0 Parcel Information
27A 88-20-27-403-032 1865 VAN COURTLAND 04/24/2025 180000 RANCH 955 1938 3 1 0 Parcel Information
27A 88-20-27-332-021 1875 EASTPORT 04/29/2025 295000 RANCH 1672 1966 2 1 0 Parcel Information
27A 88-20-27-479-017 1131 BIRCHWOOD 05/07/2025 253000 RANCH 976 1941 3 1 0 Parcel Information
27B 88-20-27-155-019 163 HICKORY 01/27/2025 350000 TRI-LEVEL 1858 1978 3 1 1 Parcel Information
27H 88-20-27-302-013 161 ALGANSEE 01/06/2025 380000 COLONIAL 1281 1993 3 1 1 Parcel Information
27H 88-20-27-157-043 199 CHERRY 02/11/2025 485000 COLONIAL 1575 1994 3 2 1 Parcel Information
27J 88-20-27-451-119 2071 ENTERPRISE 05/01/2025 505000 RANCH 1475 1999 3 1 1 Parcel Information
27M 88-20-27-452-017 1889 KOHLI 01/29/2025 800000 COLONIAL 3155 2023 4 3 1 Parcel Information
28D 88-20-28-476-048 239 BILTMORE 04/10/2025 526000 COLONIAL 1838 1999 4 2 1 Parcel Information
28D 88-20-28-478-051 255 FORTHTON 05/14/2025 448000 COLONIAL 1482 1999 3 2 1 Parcel Information
30A 88-20-30-101-027 835 NORWICH 01/03/2025 480000 RANCH 1322 1955 3 2 0 Parcel Information
30A 88-20-30-153-030 818 NORWICH 02/07/2025 425000 RANCH 1161 1955 3 1 1 Parcel Information
35A 88-20-35-353-026 337 LYONS 01/02/2025 250000 RANCH 1026 1958 3 1 0 Parcel Information
35A 88-20-35-353-007 314 KENYON 01/23/2025 221000 RANCH 996 1958 3 1 0 Parcel Information
35A 88-20-35-301-010 1365 KEY WEST 03/14/2025 300000 RANCH 1173 1958 3 1 1 Parcel Information
35A 88-20-35-353-020 104 KENYON 05/01/2025 235000 RANCH 988 1957 3 1 0 Parcel Information
36A 88-20-36-103-012 2172 ZENIA 04/10/2025 309000 COLONIAL 1869 1978 3 1 1 Parcel Information
36A 88-20-36-103-004 1361 REVERE 01/03/2025 370000 RANCH 1646 1979 3 1 1 Parcel Information
DUP2 88-20-28-476-040 103 BILTMORE 04/18/2025 551000 COLONIAL 3074 1989 6 1 1 Parcel Information
MRCOL 88-20-03-301-017 6326 LIVERNOIS 01/21/2025 385000 COLONIAL 1748 1901 4 2 0 Parcel Information
MRCOL 88-20-03-151-025 6658 LIVERNOIS 01/06/2025 355000 COLONIAL 1770 1967 4 2 0 Parcel Information
MRRAN 88-20-11-378-023 1375 E LONG LAKE 01/24/2025 330000 RANCH 1224 1919 3 1 0 Parcel Information
MRRAN 88-20-03-151-024 6678 LIVERNOIS 01/15/2025 290000 RANCH 1708 1958 3 1 0 Parcel Information
icon
CITY UPDATES
Sign Up