×
search icon

Residential Sales

Residential Sales

Type:  Year:  Section: 

ECF Parcel Number Address Sale Date Price House Style Square Feet Year Built Bedrooms Bathrooms Half Bathrooms Parcel Information
01A 88-20-01-103-002 2140 HARNED 01/06/2023 272000 BUNGALOW 1277 1940 3 1 1 Parcel Information
01A 88-20-01-102-002 2011 JARMAN 06/21/2023 251000 RANCH 1817 1988 4 2 0 Parcel Information
01A 88-20-01-106-005 2058 BURDIC 09/20/2023 290000 RANCH 1122 1954 3 1 0 Parcel Information
01C 88-20-01-476-040 6120 EVANSWOOD 07/12/2023 1000000 COLONIAL 3307 2002 3 4 1 Parcel Information
01C 88-20-01-401-007 2721 ROBART 01/12/2023 425000 TRI-LEVEL 2153 1978 3 2 0 Parcel Information
01E 88-20-01-477-008 6205 SEMINOLE 06/23/2023 480000 COLONIAL 2379 1994 4 2 1 Parcel Information
01E 88-20-01-478-009 6243 MOHICAN 06/01/2023 480000 RANCH 2019 1993 3 2 1 Parcel Information
01F 88-20-01-153-002 2024 LAKESIDE 03/24/2023 508000 COLONIAL 2492 1995 3 3 1 Parcel Information
01F 88-20-01-151-045 2014 ALFRED 06/30/2023 630000 COLONIAL 3148 1996 4 3 1 Parcel Information
01F 88-20-01-154-008 2176 LAKESIDE 08/30/2023 550000 COLONIAL 2470 1995 3 3 1 Parcel Information
01G 88-20-01-479-027 2814 MANORWOOD 08/08/2023 640000 COLONIAL 3060 1997 4 3 1 Parcel Information
01L 88-20-01-151-035 2079 LAKESIDE 06/14/2023 757500 COLONIAL 3081 1995 4 3 1 Parcel Information
01N 88-20-01-302-009 2343 PONDVIEW LANE 09/08/2023 755228 NOT USED S/F 0 0 0 1 0 Parcel Information
01N 88-20-01-302-010 2357 PONDVIEW LANE 07/06/2023 814286 RANCH 1884 2023 2 2 0 Parcel Information
01N 88-20-01-302-008 2329 PONDVIEW LANE 07/31/2023 694510 RANCH 1884 2023 2 2 0 Parcel Information
01N 88-20-01-302-011 2371 PONDVIEW LANE 08/25/2023 732909 RANCH 1884 2023 2 3 0 Parcel Information
01N 88-20-01-302-031 2298 PONDVIEW LANE 08/16/2023 632000 RANCH 1884 2023 2 2 0 Parcel Information
01N 88-20-01-302-012 2385 PONDVIEW LANE 09/12/2023 737014 RANCH 1904 2023 2 3 0 Parcel Information
02E 88-20-02-206-015 6687 WESTPOINTE 02/24/2023 480000 COLONIAL 2309 1994 3 2 1 Parcel Information
02E 88-20-02-301-022 1099 CONGRESS 07/11/2023 460000 RANCH 1774 1993 3 2 0 Parcel Information
02L 88-20-02-378-064 6281 EMERALD LAKE 02/16/2023 470000 COLONIAL 3047 1968 3 2 1 Parcel Information
02L 88-20-02-378-017 6136 SANDSHORES 08/10/2023 622000 COLONIAL 3154 1966 4 3 2 Parcel Information
02L 88-20-02-277-022 6499 ATKINS 08/30/2023 525000 COLONIAL 2480 1972 4 2 1 Parcel Information
02L 88-20-02-378-003 6356 SANDSHORES 06/05/2023 410000 RANCH 1796 1968 3 1 1 Parcel Information
02L 88-20-02-253-042 6655 NORTHPOINT 09/01/2023 495000 RANCH 1728 1974 3 2 1 Parcel Information
02L 88-20-02-378-035 6069 ATKINS 03/30/2023 377000 TRI-LEVEL 1996 1969 4 2 1 Parcel Information
02L 88-20-02-378-019 6120 SANDSHORES 05/30/2023 455000 TRI-LEVEL 2009 1966 4 2 1 Parcel Information
02R 88-20-02-228-015 6790 LITTLE CREEK CT 05/24/2023 389000 RANCH 1800 1977 3 2 1 Parcel Information
02R 88-20-02-251-015 6565 EMERALD LAKE 06/16/2023 385000 RANCH 1599 1973 3 1 1 Parcel Information
02R 88-20-02-326-025 6275 WALKER 09/11/2023 360900 RANCH 1599 1973 3 1 1 Parcel Information
03A 88-20-03-126-047 6793 WESTAWAY 07/27/2023 565000 COLONIAL 2685 1994 4 4 0 Parcel Information
03A 88-20-03-127-050 531 W SOUTH BOULEVARD 09/06/2023 490000 RANCH 2759 2013 3 3 0 Parcel Information
03C 88-20-03-351-013 144 TELFORD 08/28/2023 650000 COLONIAL 2841 1989 4 2 1 Parcel Information
03D 88-20-03-277-017 937 DEETTA 03/20/2023 295000 RANCH 1794 1958 3 2 0 Parcel Information
03D 88-20-03-278-001 804 DEETTA 02/03/2023 225000 TRI-LEVEL 1384 1973 3 1 0 Parcel Information
03E 88-20-03-302-015 149 OTTAWA 04/25/2023 559900 COLONIAL 2825 1959 4 2 1 Parcel Information
03E 88-20-03-153-002 6440 LIVERNOIS 02/23/2023 290000 RANCH 1410 1962 3 2 0 Parcel Information
03E 88-20-03-301-006 120 OTTAWA 04/20/2023 315000 RANCH 1430 1958 3 1 1 Parcel Information
03E 88-20-03-153-011 216 E HURST 05/12/2023 372000 RANCH 1930 1966 3 1 1 Parcel Information
03E 88-20-03-177-004 334 LESDALE 07/11/2023 324900 RANCH 1431 1957 3 2 0 Parcel Information
03E 88-20-03-301-012 232 OTTAWA 07/26/2023 450000 RANCH 1181 1958 3 2 1 Parcel Information
03E 88-20-03-151-004 6600 LIVERNOIS 07/24/2023 268000 TRI-LEVEL 1709 1962 3 1 1 Parcel Information
03K 88-20-03-228-006 825 AMBERWOOD 07/10/2023 598000 COLONIAL 2751 2014 4 2 2 Parcel Information
04B 88-20-04-178-005 6625 GRANGER CT 02/28/2023 605000 COLONIAL 2783 1986 4 2 1 Parcel Information
04B 88-20-04-302-008 872 WESLEY 05/26/2023 430000 COLONIAL 2563 1978 4 2 1 Parcel Information
04B 88-20-04-152-025 754 BRIDGE PARK 08/17/2023 590000 COLONIAL 2863 1986 4 2 1 Parcel Information
04C 88-20-04-126-008 504 SCONE 07/05/2023 490000 COLONIAL 2441 1986 4 2 1 Parcel Information
04D 88-20-04-303-023 6325 BROOKINGS 05/19/2023 465000 COLONIAL 1999 1986 3 2 1 Parcel Information
04F 88-20-04-353-012 901 JORDAN 09/15/2023 550000 RANCH 2204 1990 4 3 1 Parcel Information
04H 88-20-04-327-007 6332 CANMOOR 04/19/2023 437900 RANCH 1794 1959 3 2 0 Parcel Information
04H 88-20-04-204-018 6805 FREDMOOR 04/24/2023 387800 RANCH 2277 1972 3 3 0 Parcel Information
04H 88-20-04-401-007 6313 HOUGHTEN 02/06/2023 410000 TRI-LEVEL 1971 1966 3 2 1 Parcel Information
04H 88-20-04-328-003 6434 HERBMOOR 06/22/2023 345000 TRI-LEVEL 1733 1962 4 2 0 Parcel Information
04H 88-20-04-328-002 6458 HERBMOOR 07/07/2023 305000 TRI-LEVEL 1781 1962 3 2 1 Parcel Information
04P 88-20-04-101-005 897 KIMBERLY CT 06/29/2023 785000 COLONIAL 3687 2022 4 3 1 Parcel Information
05B 88-20-05-452-020 1214 BARTON WAY 02/09/2023 588303 COLONIAL 2577 1986 4 2 1 Parcel Information
05B 88-20-05-428-016 1028 FALCON 06/15/2023 650000 COLONIAL 2436 1981 4 2 1 Parcel Information
05B 88-20-05-427-001 6404 DENTON 08/24/2023 452000 COLONIAL 1979 1983 3 2 1 Parcel Information
05B 88-20-05-406-007 1304 KINLOCK 08/24/2023 650000 COLONIAL 2546 1985 4 2 1 Parcel Information
05B 88-20-05-428-030 6360 ELSEY 07/28/2023 410000 RANCH 1878 1982 3 2 0 Parcel Information
05C 88-20-05-101-018 6575 MOUNTAIN 03/27/2023 500000 COLONIAL 2319 1987 3 3 1 Parcel Information
05C 88-20-05-128-008 6801 FOREST PARK 09/01/2023 507000 COLONIAL 2127 1984 3 3 1 Parcel Information
05D 88-20-05-203-019 6593 PINEWAY 04/21/2023 575000 COLONIAL 3061 1990 4 2 1 Parcel Information
05D 88-20-05-204-016 1300 JOSHUA 05/23/2023 576000 COLONIAL 3022 1990 3 2 1 Parcel Information
05G 88-20-05-226-002 1292 ALMOND 02/27/2023 660000 COLONIAL 3010 1992 4 2 1 Parcel Information
05J 88-20-05-153-032 6541 ASPEN 03/10/2023 607000 COLONIAL 3374 1999 4 3 2 Parcel Information
05J 88-20-05-126-023 6926 ELM PARK 08/16/2023 650000 COLONIAL 3255 1999 4 3 1 Parcel Information
05M 88-20-05-301-060 1787 WYNGATE 07/12/2023 910000 COLONIAL 3562 2005 4 4 2 Parcel Information
05M 88-20-05-301-020 1734 WYNGATE 08/25/2023 1100000 COLONIAL 3835 2005 4 3 1 Parcel Information
06A 88-20-06-101-014 2824 DONEGAL 03/02/2023 440000 COLONIAL 2417 1966 4 2 1 Parcel Information
06A 88-20-06-102-027 6724 LIMERICK 04/13/2023 230000 COLONIAL 1860 1971 3 1 1 Parcel Information
06A 88-20-06-126-013 6977 DUBLIN FAIR 06/30/2023 500000 COLONIAL 2298 1966 4 2 1 Parcel Information
06A 88-20-06-102-002 3755 W SOUTH BOULEVARD 06/22/2023 350000 RANCH 1682 1969 3 2 1 Parcel Information
06B 88-20-06-226-027 2127 RUSSET 05/10/2023 470000 RANCH 2717 1979 3 4 0 Parcel Information
06C 88-20-06-402-002 6430 PARK VIEW 05/25/2023 680000 COLONIAL 3343 1978 4 3 0 Parcel Information
06C 88-20-06-279-001 6490 TANGLEWOOD 07/03/2023 545000 COLONIAL 3224 1984 4 2 1 Parcel Information
06C 88-20-06-277-009 6493 SHAGBARK 08/04/2023 685000 COLONIAL 3224 1979 4 2 1 Parcel Information
06D 88-20-06-476-014 2140 CHARNWOOD 04/17/2023 441500 RANCH 1898 1958 4 3 0 Parcel Information
06D 88-20-06-328-005 2505 RAMSBURY 06/20/2023 380000 TRI-LEVEL 1859 1954 3 2 1 Parcel Information
06L 88-20-06-176-022 6701 BEACH 09/14/2023 517000 RANCH 1660 1964 3 2 0 Parcel Information
07B 88-20-07-127-004 5826 ANDOVER 05/04/2023 595000 COLONIAL 3021 1968 4 3 0 Parcel Information
07B 88-20-07-126-010 5715 ANDOVER 05/04/2023 624700 COLONIAL 3245 1968 5 2 2 Parcel Information
07B 88-20-07-177-010 5578 HUNTERS GATE 06/20/2023 668000 COLONIAL 2771 1968 4 3 0 Parcel Information
07B 88-20-07-127-016 5887 HUNTERS GATE 06/23/2023 575000 TRI-LEVEL 2916 1971 4 3 0 Parcel Information
07C 88-20-07-305-006 2769 HOMEWOOD 01/05/2023 515500 COLONIAL 2976 1975 4 3 1 Parcel Information
07C 88-20-07-427-003 2099 CONNOLLY 02/17/2023 509000 COLONIAL 2408 1983 4 2 1 Parcel Information
07C 88-20-07-402-010 5381 RIDGE 03/24/2023 585000 COLONIAL 3063 1974 4 3 1 Parcel Information
07C 88-20-07-479-012 5212 CAMERON CT 04/19/2023 620000 COLONIAL 3227 1978 4 2 1 Parcel Information
07C 88-20-07-478-005 5225 CAMERON 05/17/2023 612000 COLONIAL 3221 1978 4 3 1 Parcel Information
07C 88-20-07-479-031 5050 CARDINAL 07/07/2023 647000 COLONIAL 2758 1985 4 3 1 Parcel Information
07C 88-20-07-403-021 5297 COLLINGTON 06/22/2023 620000 COLONIAL 2818 1978 4 3 0 Parcel Information
07C 88-20-07-330-002 2648 VALLEYVIEW 07/14/2023 530000 COLONIAL 2976 1975 4 2 1 Parcel Information
07C 88-20-07-451-011 2374 CHESAPEAKE 08/29/2023 650000 COLONIAL 3200 1978 4 2 1 Parcel Information
07E 88-20-07-353-008 5057 LONGVIEW 02/23/2023 535000 COLONIAL 3028 1980 4 3 0 Parcel Information
07E 88-20-07-351-031 2923 RIVER VALLEY 07/10/2023 669000 COLONIAL 2899 1985 4 2 1 Parcel Information
07G 88-20-07-252-021 2356 OAK RIDGE 08/04/2023 913900 COLONIAL 3814 1989 5 4 2 Parcel Information
07G 88-20-07-201-015 2379 BELMONT 09/08/2023 966250 COLONIAL 3814 1994 4 3 2 Parcel Information
07G 88-20-07-253-008 2361 OAK RIDGE 08/31/2023 825000 COLONIAL 3543 1989 4 2 1 Parcel Information
07K 88-20-07-351-044 2817 VINEYARDS 03/24/2023 1175000 COLONIAL 4910 2000 4 4 2 Parcel Information
07K 88-20-07-351-040 2905 VINEYARDS 08/04/2023 1250000 COLONIAL 5054 1996 4 4 2 Parcel Information
08A 88-20-08-101-033 1777 FLEETWOOD 05/25/2023 390000 COLONIAL 2050 1978 4 2 1 Parcel Information
08A 88-20-08-151-004 1932 FARMBROOK 06/20/2023 502000 COLONIAL 2116 1977 4 1 1 Parcel Information
08A 88-20-08-106-002 1779 FREEMONT 05/24/2023 450000 COLONIAL 2229 1973 4 2 1 Parcel Information
08A 88-20-08-126-007 1665 FLEETWOOD 06/14/2023 405000 COLONIAL 1610 1977 3 1 1 Parcel Information
08A 88-20-08-102-022 1779 FARMBROOK 08/18/2023 507000 COLONIAL 2060 1978 4 2 1 Parcel Information
08E 88-20-08-251-029 5648 WHITFIELD 05/17/2023 700000 COLONIAL 2879 1996 4 2 1 Parcel Information
08E 88-20-08-252-009 1538 HEATHERWOOD 05/25/2023 837500 COLONIAL 3466 1990 4 3 1 Parcel Information
08E 88-20-08-179-006 5550 WHITFIELD 08/08/2023 827000 COLONIAL 3088 1989 4 2 1 Parcel Information
09A 88-20-09-202-023 5781 WRIGHT 02/27/2023 285000 RANCH 1569 1956 4 2 0 Parcel Information
09A 88-20-09-276-023 5661 LIVERNOIS 04/28/2023 311000 RANCH 1415 1959 3 2 0 Parcel Information
09A 88-20-09-276-002 231 BLANCHE 08/22/2023 274900 RANCH 1315 1955 3 1 0 Parcel Information
09D 88-20-09-403-006 5308 DANIELS 06/08/2023 401000 COLONIAL 1841 1979 4 2 1 Parcel Information
09D 88-20-09-403-011 5341 WRIGHT 06/09/2023 479500 RANCH 2200 1968 3 2 1 Parcel Information
09D 88-20-09-231-017 60 FLORENCE 05/16/2023 256000 RANCH 1140 1956 2 1 0 Parcel Information
10B 88-20-10-177-013 5580 FOLKSTONE 07/14/2023 475000 COLONIAL 2017 1978 4 2 1 Parcel Information
10C 88-20-10-379-019 5103 SHREWSBURY 06/21/2023 179000 COLONIAL 2299 1972 3 2 1 Parcel Information
10C 88-20-10-327-014 5367 FALMOUTH 06/26/2023 449000 COLONIAL 2260 1973 4 2 1 Parcel Information
10C 88-20-10-378-001 252 HARWICH 04/14/2023 395000 RANCH 1787 1972 3 2 1 Parcel Information
10C 88-20-10-307-003 5330 WINCHESTER 08/25/2023 454000 RANCH 1616 1975 3 2 0 Parcel Information
10D 88-20-10-476-049 620 TRINWAY 03/06/2023 390000 BUNGALOW 1872 1917 4 2 0 Parcel Information
10D 88-20-10-452-016 5057 SOMERTON 06/05/2023 306500 RANCH 1520 1920 3 2 0 Parcel Information
10D 88-20-10-476-001 5190 SOMERTON 06/28/2023 287000 RANCH 1384 1949 3 1 1 Parcel Information
10G 88-20-10-382-012 5051 WESTMINSTER 06/05/2023 760000 COLONIAL 2737 2021 3 2 1 Parcel Information
11A 88-20-11-327-015 5244 BABBIT 04/26/2023 440000 COLONIAL 2529 1970 6 2 1 Parcel Information
11A 88-20-11-326-002 5358 CHURCH HILL 05/01/2023 400000 RANCH 1648 1971 3 2 1 Parcel Information
11A 88-20-11-302-011 5279 CHURCH HILL 08/14/2023 385000 RANCH 1622 1969 3 1 1 Parcel Information
11B 88-20-11-477-036 5083 GREENDALE 05/18/2023 535000 RANCH 2358 1977 4 4 1 Parcel Information
11C 88-20-11-104-009 1117 DORAL 08/04/2023 700000 COLONIAL 2994 1992 4 2 1 Parcel Information
11C 88-20-11-104-022 1202 DORAL CT 08/21/2023 550000 RANCH 1874 1991 3 2 1 Parcel Information
11D 88-20-11-404-001 5350 ALLISON 06/09/2023 540000 COLONIAL 2550 1984 4 2 1 Parcel Information
11D 88-20-11-453-023 5101 ALLISON 06/30/2023 264500 COLONIAL 2620 1983 4 3 0 Parcel Information
11E 88-20-11-177-007 1304 PLAYER 01/05/2023 400000 COLONIAL 2440 1975 4 2 1 Parcel Information
11E 88-20-11-151-019 1209 SNEAD 05/02/2023 432000 COLONIAL 2120 1975 4 2 1 Parcel Information
11E 88-20-11-156-011 1192 TREVINO 03/03/2023 385000 RANCH 2227 1974 5 2 1 Parcel Information
11E 88-20-11-153-010 1187 BEATTIE 08/10/2023 425000 RANCH 1834 1974 3 2 1 Parcel Information
11FA 88-20-11-276-012 1804 ABBOTSFORD 06/08/2023 450000 RANCH 1068 1956 3 1 0 Parcel Information
11FA 88-20-11-127-008 1345 LARAYNE 06/21/2023 250000 RANCH 1390 1956 3 1 0 Parcel Information
11H 88-20-11-203-011 1640 BUR OAK 09/19/2023 863000 0 0 0 0 0 Parcel Information
11H 88-20-11-202-018 1606 GARRETT 02/10/2023 704944 COLONIAL 3535 2022 5 4 0 Parcel Information
11H 88-20-11-202-002 1523 GARRETT 01/11/2023 782667 COLONIAL 3205 2022 4 2 1 Parcel Information
11H 88-20-11-227-018 1738 OAK FOREST 08/10/2023 900000 COLONIAL 3516 2014 4 4 0 Parcel Information
11K 88-20-11-406-032 5316 LUDSTONE 06/12/2023 775000 COLONIAL 3152 2019 4 3 1 Parcel Information
11K 88-20-11-406-018 5425 RANGEMORE 06/28/2023 770000 COLONIAL 3142 2020 4 3 0 Parcel Information
12A 88-20-12-103-013 2155 RUTGERS 01/12/2023 425000 COLONIAL 2342 1975 4 2 1 Parcel Information
12A 88-20-12-403-003 5411 ENGLISH 01/18/2023 355000 COLONIAL 1774 1973 4 1 1 Parcel Information
12A 88-20-12-131-011 5868 LARKINS 03/20/2023 432800 COLONIAL 2412 1975 4 2 1 Parcel Information
12A 88-20-12-129-008 5922 CLIFFSIDE 03/27/2023 375000 COLONIAL 2210 1973 4 2 1 Parcel Information
12A 88-20-12-105-007 2200 RUTGERS 04/26/2023 400000 COLONIAL 2176 1977 4 2 1 Parcel Information
12A 88-20-12-152-016 2082 JEFFREY 05/18/2023 500000 COLONIAL 2396 1978 4 2 1 Parcel Information
12A 88-20-12-178-016 5849 ROSEBROOK 06/02/2023 451000 COLONIAL 2121 1976 4 2 1 Parcel Information
12A 88-20-12-128-032 5815 CLIFFSIDE 06/22/2023 455000 COLONIAL 2306 1978 4 2 1 Parcel Information
12A 88-20-12-178-018 5833 ROSEBROOK 06/20/2023 497500 COLONIAL 2374 1977 4 2 1 Parcel Information
12A 88-20-12-151-004 2025 HIGHBURY 08/31/2023 429900 COLONIAL 2508 1975 4 2 1 Parcel Information
12A 88-20-12-279-012 2909 QUARTZ 09/11/2023 345000 COLONIAL 1745 1973 4 1 1 Parcel Information
12A 88-20-12-403-012 5267 BLAIR 02/13/2023 345000 RANCH 1901 1972 4 1 1 Parcel Information
12A 88-20-12-154-012 2096 HIGHBURY 03/27/2023 340000 RANCH 1721 1974 3 2 1 Parcel Information
12A 88-20-12-202-011 2631 PEARL 03/01/2023 412500 RANCH 1754 1973 3 2 1 Parcel Information
12A 88-20-12-276-026 2853 QUARTZ 06/22/2023 351000 RANCH 1733 1974 3 1 1 Parcel Information
12A 88-20-12-253-013 2735 CORAL 05/31/2023 440000 RANCH 1934 1973 3 2 1 Parcel Information
12A 88-20-12-128-001 2258 TOPAZ 07/24/2023 400000 RANCH 1946 1973 3 2 1 Parcel Information
12A 88-20-12-452-010 5043 BLAIR 09/07/2023 382000 RANCH 1742 1971 3 1 1 Parcel Information
12A 88-20-12-126-004 5957 SLATE 02/09/2023 335000 TRI-LEVEL 1832 1974 3 2 0 Parcel Information
12A 88-20-12-126-008 5909 SLATE 09/15/2023 387500 TRI-LEVEL 1832 1974 4 2 0 Parcel Information
12C 88-20-12-303-016 2132 BRIDLE PATH 09/12/2023 895000 COLONIAL 3270 2015 4 3 0 Parcel Information
12D 88-20-12-452-015 5156 JULIAN 06/12/2023 530000 COLONIAL 2890 1990 4 2 1 Parcel Information
12D 88-20-12-329-008 5380 CROWFOOT 06/29/2023 535000 COLONIAL 2511 1990 4 2 1 Parcel Information
12D 88-20-12-452-013 5188 JULIAN 06/30/2023 520000 COLONIAL 2487 1988 3 2 1 Parcel Information
12D 88-20-12-326-013 2341 TUCKER 04/07/2023 405000 RANCH 1754 1990 3 2 0 Parcel Information
12D 88-20-12-455-003 5159 SPRING MEADOWS 08/31/2023 462500 RANCH 1935 1989 3 2 1 Parcel Information
12J 88-20-12-100-073 2232 OAKWOOD 06/09/2023 585000 COLONIAL 2344 1997 3 2 0 Parcel Information
13A 88-20-13-126-001 4995 STODDARD 05/19/2023 461000 COLONIAL 2346 1971 4 2 2 Parcel Information
13A 88-20-13-128-023 4808 STODDARD 06/05/2023 413000 COLONIAL 1946 1979 3 1 1 Parcel Information
13A 88-20-13-206-013 4697 BUTLER 07/05/2023 420000 COLONIAL 2161 1970 4 2 1 Parcel Information
13A 88-20-13-177-011 4731 BRAMFORD 08/21/2023 400000 COLONIAL 1768 1971 3 2 1 Parcel Information
13A 88-20-13-279-009 2876 QUINCY 09/08/2023 380000 COLONIAL 1768 1969 3 2 1 Parcel Information
13A 88-20-13-207-016 4829 HYDE PARK 03/02/2023 333000 RANCH 1507 1970 3 2 0 Parcel Information
13A 88-20-13-251-008 2656 WINDSOR 06/30/2023 364700 RANCH 1807 1969 3 2 0 Parcel Information
13A 88-20-13-277-013 4621 ARGYLE 07/28/2023 382000 RANCH 2291 1969 4 3 0 Parcel Information
13A 88-20-13-279-015 2928 HILL 08/02/2023 325000 RANCH 1507 1969 3 2 0 Parcel Information
13B 88-20-13-379-013 2382 NEWBEDFORD 05/16/2023 365000 COLONIAL 1859 1972 4 2 0 Parcel Information
13B 88-20-13-329-005 2254 HILLCRESCENT 05/22/2023 415000 COLONIAL 1998 1970 4 2 1 Parcel Information
13B 88-20-13-301-014 4472 LANCASHIRE 05/09/2023 425000 COLONIAL 2077 1967 4 2 1 Parcel Information
13B 88-20-13-352-010 4115 COLONIAL 07/03/2023 380000 COLONIAL 1703 1972 4 1 1 Parcel Information
13B 88-20-13-302-007 2162 CUMBERLAND 07/21/2023 420000 COLONIAL 1848 1971 3 2 1 Parcel Information
13B 88-20-13-352-005 4082 WASHINGTON CRESCENT 08/22/2023 444900 COLONIAL 2222 1966 4 2 1 Parcel Information
13B 88-20-13-303-005 4325 MARYWOOD 02/21/2023 370000 RANCH 1563 1969 3 2 1 Parcel Information
13B 88-20-13-351-001 4129 MARYWOOD 06/07/2023 333000 RANCH 1590 1969 3 1 1 Parcel Information
13B 88-20-13-333-004 4300 GREENSBORO 07/21/2023 379000 TRI-LEVEL 1922 1969 3 2 0 Parcel Information
13C 88-20-13-426-061 4124 FORSYTH 05/31/2023 432500 RANCH 1401 1975 3 3 0 Parcel Information
13C 88-20-13-401-021 4065 FORSYTH 04/07/2023 335000 TRI-LEVEL 1521 1967 3 1 1 Parcel Information
13G 88-20-13-153-005 4667 DOUGLAS FIR 01/25/2023 630000 COLONIAL 3457 2000 4 3 2 Parcel Information
13G 88-20-13-153-016 4739 DOUGLAS FIR 05/05/2023 650100 COLONIAL 3190 2002 4 4 1 Parcel Information
14B 88-20-14-201-018 4841 HUBBARD 07/27/2023 345000 COLONIAL 1666 1971 4 1 1 Parcel Information
14B 88-20-14-277-003 1802 WELLING 03/09/2023 335000 RANCH 1651 1971 3 2 0 Parcel Information
14B 88-20-14-202-025 4811 ALTON 06/15/2023 337000 RANCH 1644 1972 3 2 1 Parcel Information
14B 88-20-14-252-003 4676 FAIRMONT 07/28/2023 415000 RANCH 1719 1971 3 1 1 Parcel Information
14B 88-20-14-205-014 4732 ALTON 07/21/2023 325000 RANCH 1593 1973 3 1 1 Parcel Information
14B 88-20-14-279-001 1788 HAMMAN 02/17/2023 340000 TRI-LEVEL 1737 1973 3 1 1 Parcel Information
14B 88-20-14-253-023 1725 HAMMAN 03/07/2023 310000 TRI-LEVEL 1460 1973 3 1 1 Parcel Information
14C 88-20-14-128-003 4936 PICKFORD 04/06/2023 515000 COLONIAL 2489 1992 4 2 2 Parcel Information
14C 88-20-14-126-011 4877 DAVIS 07/20/2023 522000 COLONIAL 2508 1989 4 3 0 Parcel Information
14D 88-20-14-454-008 1606 BLOOMINGDALE 02/07/2023 505000 COLONIAL 2237 1989 3 2 1 Parcel Information
14D 88-20-14-454-006 1578 BLOOMINGDALE 02/10/2023 480000 COLONIAL 2479 1989 3 2 1 Parcel Information
14D 88-20-14-380-004 4057 KEATS 09/07/2023 535000 COLONIAL 3032 1995 4 2 1 Parcel Information
14D 88-20-14-453-015 1577 BLOOMINGDALE 09/20/2023 500800 RANCH 2090 1989 3 2 1 Parcel Information
14E 88-20-14-326-001 4488 REILLY 06/28/2023 451000 COLONIAL 2267 1977 4 3 1 Parcel Information
14E 88-20-14-329-016 4311 REILLY 07/06/2023 450000 COLONIAL 1890 1977 4 1 1 Parcel Information
14E 88-20-14-329-021 4405 ELEANOR 08/14/2023 469900 COLONIAL 1995 1976 4 2 1 Parcel Information
14E 88-20-14-152-005 4537 HAROLD 09/22/2023 455000 COLONIAL 2267 1976 4 2 1 Parcel Information
14E 88-20-14-328-023 4392 REILLY 05/22/2023 389750 RANCH 1636 1976 3 2 0 Parcel Information
14E 88-20-14-304-013 4435 REILLY 07/24/2023 419000 TRI-LEVEL 2127 1976 4 3 0 Parcel Information
15A 88-20-15-128-001 314 BELDALE 08/31/2023 440000 RANCH 2078 1960 3 1 1 Parcel Information
15C 88-20-15-178-005 302 ECKFORD 05/05/2023 450000 RANCH 2297 1982 3 3 1 Parcel Information
15E 88-20-15-451-006 4422 TALLMAN 02/28/2023 400000 COLONIAL 2218 1970 4 2 1 Parcel Information
15E 88-20-15-376-023 501 EVALINE 05/25/2023 410000 COLONIAL 2112 1971 4 3 1 Parcel Information
15E 88-20-15-404-010 698 BARCLAY 06/28/2023 420000 COLONIAL 2112 1971 4 3 0 Parcel Information
15E 88-20-15-327-009 391 RANDALL 08/09/2023 541000 COLONIAL 3199 1971 4 2 1 Parcel Information
15E 88-20-15-476-026 4052 BRISTOL 08/09/2023 415000 COLONIAL 1955 1970 3 2 1 Parcel Information
15F 88-20-15-376-031 415 EVALINE 03/17/2023 500415 COLONIAL 2636 1997 4 2 1 Parcel Information
15F 88-20-15-378-040 170 LEETONIA 07/13/2023 462000 RANCH 2299 1988 3 2 1 Parcel Information
15G 88-20-15-405-009 624 THURBER 05/02/2023 517580 COLONIAL 2595 1982 4 2 1 Parcel Information
15K 88-20-15-476-030 4221 RENEE 07/26/2023 678000 COLONIAL 2757 1996 4 2 1 Parcel Information
15L 88-20-15-156-008 40 WHITNEY 05/08/2023 650000 COLONIAL 2544 1996 3 3 1 Parcel Information
15L 88-20-15-156-009 24 WHITNEY 05/30/2023 430000 RANCH 2321 1997 2 2 1 Parcel Information
15M 88-20-15-355-072 58 CRESTFIELD 08/15/2023 518000 COLONIAL 2635 1998 4 3 1 Parcel Information
15N 88-20-15-380-014 405 TANNER 05/22/2023 694000 COLONIAL 2771 2004 4 3 1 Parcel Information
15N 88-20-15-380-016 433 TANNER 06/13/2023 700000 COLONIAL 2777 2005 4 2 1 Parcel Information
15N 88-20-15-380-020 4024 HANOVER 08/24/2023 710000 COLONIAL 2858 2004 4 3 0 Parcel Information
15N 88-20-15-380-023 4066 HANOVER 05/08/2023 685000 RANCH 2587 2004 3 3 1 Parcel Information
15P 88-20-15-205-007 4909 RIVER BANK 05/17/2023 812500 COLONIAL 2984 2004 4 4 1 Parcel Information
16A 88-20-16-226-003 4873 HEATHERBROOK 02/28/2023 510000 COLONIAL 2680 1976 4 2 1 Parcel Information
16A 88-20-16-227-001 114 BRAEMAR 09/18/2023 365000 TRI-LEVEL 2242 1977 3 2 1 Parcel Information
16B 88-20-16-478-010 240 W WATTLES 03/13/2023 342000 BUNGALOW 1837 1923 4 3 0 Parcel Information
16B 88-20-16-402-010 335 PARAGON 05/02/2023 370500 COLONIAL 1720 1969 4 1 1 Parcel Information
16B 88-20-16-451-016 428 LANGE 02/13/2023 348000 RANCH 1738 1969 3 1 1 Parcel Information
